Giỏ hàng
0 Sản Phẩm
10.316.865₫
1500VA / 900W Pure Sine Wave UPS
10 Outlets with USB & Serial Ports
RJ11/RJ45 & Coax RG6 Protection
AVR & GreenPower UPS
Multifunction LCD Display
Line-Interactive Topology
.png)
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’CyberPower’]); ccs_cc_args.push([‘pn’,’CP1500PFCLCDTAA’]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cs.1worldsync.com/jsc/h1ws.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Brand | CyberPower |
|---|---|
| Model | CP1500PFCLCDTAA |
| Input Voltage Range | 78Vac – 142Vac |
|---|---|
| Input Frequency | 57 – 63 Hz |
| Input Connection | NEMA 5-15P |
| VA Rating VA Rating | 1500 VA |
|---|---|
| Watts Watts | 900W |
| Output Voltage | 120Vac +/- 5% |
| Output Frequency | 60Hz +/- 1% |
| Outlets Outlets | 10 |
| Outlet Type | Battery & Surge Protected: 5 Surge-Only Protected: 5 |
| Battery Run Time Battery Run Time | At Half Load (min): 11 At Full Load (min): 2 |
|---|---|
| Battery Recharge Time | 8 Hour(s) |
| Battery Replaceable | Yes |
| Alarms | On Battery, Low Battery, Overload, Fault |
|---|---|
| Interface Port | DB-9, USB |
| Management Software | PowerPanel Personal Edition |
| Approvals | UL1778, cUL 107.3, FCC DOC Class B |
| Data Line Protection | RJ-11 / RJ-45 and Coax RG6 Protection |
|---|---|
| Surge Energy Rating Surge Energy Rating | 1030 Joules |
| Protection | Internal circuitry limiting / circuit breaker |
| Features | 1500VA / 900W Pure Sine Wave UPS
Line-Interactive Topology AVR & GreenPower UPS Multifunction LCD Display Mini-Tower Form Factor RJ11/RJ45 & Coax RG6 Protection 10 Outlets with USB & Serial Ports EMI/RFI Filters PowerPanel Personal Edition |
|---|
| Dimensions | 14.20″ x 3.90″ x 10.40″ |
|---|---|
| Weight | 24.7 lbs. |
| Date First Available | August 12, 2012 |
|---|
.png)
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’CyberPower’]); ccs_cc_args.push([‘pn’,’CP1500PFCLCDTAA’]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cs.1worldsync.com/jsc/h1ws.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Brand | CyberPower |
|---|---|
| Model | CP1500PFCLCDTAA |
| Input Voltage Range | 78Vac – 142Vac |
|---|---|
| Input Frequency | 57 – 63 Hz |
| Input Connection | NEMA 5-15P |
| VA Rating VA Rating | 1500 VA |
|---|---|
| Watts Watts | 900W |
| Output Voltage | 120Vac +/- 5% |
| Output Frequency | 60Hz +/- 1% |
| Outlets Outlets | 10 |
| Outlet Type | Battery & Surge Protected: 5 Surge-Only Protected: 5 |
| Battery Run Time Battery Run Time | At Half Load (min): 11 At Full Load (min): 2 |
|---|---|
| Battery Recharge Time | 8 Hour(s) |
| Battery Replaceable | Yes |
| Alarms | On Battery, Low Battery, Overload, Fault |
|---|---|
| Interface Port | DB-9, USB |
| Management Software | PowerPanel Personal Edition |
| Approvals | UL1778, cUL 107.3, FCC DOC Class B |
| Data Line Protection | RJ-11 / RJ-45 and Coax RG6 Protection |
|---|---|
| Surge Energy Rating Surge Energy Rating | 1030 Joules |
| Protection | Internal circuitry limiting / circuit breaker |
| Features | 1500VA / 900W Pure Sine Wave UPS
Line-Interactive Topology AVR & GreenPower UPS Multifunction LCD Display Mini-Tower Form Factor RJ11/RJ45 & Coax RG6 Protection 10 Outlets with USB & Serial Ports EMI/RFI Filters PowerPanel Personal Edition |
|---|
| Dimensions | 14.20″ x 3.90″ x 10.40″ |
|---|---|
| Weight | 24.7 lbs. |
| Date First Available | August 12, 2012 |
|---|