Giỏ hàng
0 Sản Phẩm
6.361.740₫
High Clock Speed Dual Core Intel CPU at 3.16Ghz
Intermediate 4GB RAM and 160GB HDD
Read and Write DVDs and CDs
64 Bit Windows OS
Front and Rear USB and Audio Ports
Keyboard and Mouse Included
| Brand | DELL |
|---|---|
| Series | OptiPlex |
| Model | 755 |
| Type | Business Desktops & Workstations |
|---|---|
| Form Factor Form Factor | Tower |
| Usage | Business |
| Colors | Black/Silver |
| Processor Processor | Intel Core 2 Duo 3.16 GHz |
| Processor Main Features Processor Main Features | 64 bit Dual Core Processor |
| Memory Memory | 4 GB |
| Storage Storage | 160 GB |
| Optical Drive Optical Drive | DVDRW |
| Graphics Graphics | Integrated Graphics Media Accelerator 4500 |
| Audio | Sound card – Integrated |
| Ethernet Ethernet | Gigabit Ethernet |
| Power Supply | 305W |
| Operating System Operating System | Windows 7 Professional 64-Bit |
| Chipset Chipset | Intel Q43 Express + ICH10D chipset |
|---|
| CPU Type CPU Type | Core 2 Duo |
|---|---|
| CPU FSB | 1333 MHz |
| CPU Speed CPU Speed | E8500 (3.16 GHz) |
| L2 Cache Per CPU | 6 MB |
| CPU Socket Type CPU Socket Type | LGA 775 |
| CPU Main Features | 64 bit Dual Core Processor |
| GPU/VGA Type GPU/VGA Type | Intel GMA 3100 |
|---|
| Memory Capacity Memory Capacity | 4 GB |
|---|---|
| Memory Slot (Total) Memory Slot (Total) | 4 |
| Memory Slot (Available) | 0 |
| Memory Slots (Available/Total) | 0/4 |
| SSD SSD | No |
|---|---|
| HDD | 160 GB |
| Optical Drive Type | DVDRW |
|---|
| Screen Size Screen Size | No Screen |
|---|
| Audio Chipset | Integrated |
|---|
| Front USB Front USB | 2 |
|---|---|
| Front Audio Ports | 2 |
| PS/2 | 0 |
|---|---|
| Video Ports Video Ports | 1 VGA |
| Rear USB Rear USB | 6 |
| RJ45 | 1 port |
| Rear Audio Ports | 2 ports |
| External Bays | 3 |
|---|---|
| Internal Bays | 2 |
| PCI Slots (Available/Total) | 1 PCI Express x16 slot, 1 PCI Express x1 slot, 2 PCI Slots |
| Keyboard Type | Standard |
|---|
| Mouse Type | Optical |
|---|
| Dimensions (H x W x D) | 16.3 x 7.3 x 17.3 |
|---|
| Package Type | Commercial |
|---|
| Date First Available | December 03, 2014 |
|---|
Pros: In great condition.
Cons: Nothing
Pros: Worked splendidly out of the box. Great price ($190 when I bought) for a Win7 pro 64 system.
Cons: small hard drive
Overall Review: As per my previous experience with NewEgg, shipping was as advertised – on time and safely delivered.
Pros: works well
Cons: Many scratch problem with the drivers. The only drivers available on Dell.ca are for XP and Vista. Old product.
| Brand | DELL |
|---|---|
| Series | OptiPlex |
| Model | 755 |
| Type | Business Desktops & Workstations |
|---|---|
| Form Factor Form Factor | Tower |
| Usage | Business |
| Colors | Black/Silver |
| Processor Processor | Intel Core 2 Duo 3.16 GHz |
| Processor Main Features Processor Main Features | 64 bit Dual Core Processor |
| Memory Memory | 4 GB |
| Storage Storage | 160 GB |
| Optical Drive Optical Drive | DVDRW |
| Graphics Graphics | Integrated Graphics Media Accelerator 4500 |
| Audio | Sound card – Integrated |
| Ethernet Ethernet | Gigabit Ethernet |
| Power Supply | 305W |
| Operating System Operating System | Windows 7 Professional 64-Bit |
| Chipset Chipset | Intel Q43 Express + ICH10D chipset |
|---|
| CPU Type CPU Type | Core 2 Duo |
|---|---|
| CPU FSB | 1333 MHz |
| CPU Speed CPU Speed | E8500 (3.16 GHz) |
| L2 Cache Per CPU | 6 MB |
| CPU Socket Type CPU Socket Type | LGA 775 |
| CPU Main Features | 64 bit Dual Core Processor |
| GPU/VGA Type GPU/VGA Type | Intel GMA 3100 |
|---|
| Memory Capacity Memory Capacity | 4 GB |
|---|---|
| Memory Slot (Total) Memory Slot (Total) | 4 |
| Memory Slot (Available) | 0 |
| Memory Slots (Available/Total) | 0/4 |
| SSD SSD | No |
|---|---|
| HDD | 160 GB |
| Optical Drive Type | DVDRW |
|---|
| Screen Size Screen Size | No Screen |
|---|
| Audio Chipset | Integrated |
|---|
| Front USB Front USB | 2 |
|---|---|
| Front Audio Ports | 2 |
| PS/2 | 0 |
|---|---|
| Video Ports Video Ports | 1 VGA |
| Rear USB Rear USB | 6 |
| RJ45 | 1 port |
| Rear Audio Ports | 2 ports |
| External Bays | 3 |
|---|---|
| Internal Bays | 2 |
| PCI Slots (Available/Total) | 1 PCI Express x16 slot, 1 PCI Express x1 slot, 2 PCI Slots |
| Keyboard Type | Standard |
|---|
| Mouse Type | Optical |
|---|
| Dimensions (H x W x D) | 16.3 x 7.3 x 17.3 |
|---|
| Package Type | Commercial |
|---|
| Date First Available | December 03, 2014 |
|---|
Pros: Price – Even I can’t build a secondary machine for this price using new parts.
Build quality is standard Dell enterprise. Pretty robust, 100% tool-less. Was nice and clean inside so these got some kind of reconditioning.
Nice to have another Windows x64 license around the house (not that I activated it yet).
Cons: PSU is only mid 300 Watts and has ONLY 1 extra sata connector for a second HDD.
Some scratches as one would expect but nothing structurally wrong with it.
Overall Review: Mine came with 2 DVD drives, 1 was a burner other was not. Even with that still enough SATA ports for a second HDD and e-SATA port I added. Integrated Intel NIC is plenty speedy (300Mb/s). Ram is 4 GB, 2 x 1GB sticks and 1 x 2GB stick leaving 1 slot still open for another 2GB stick to get it back to a balanced config but it runs fine for me as-is. I bought this to run Windows 10 for testing which it does amazingly well. Note: Mine needed some BIOS settings changed: enabled performance mode, turned off PXE boot, stuff like that. Over all I’m very happy with this machine though it would have been awesome if Dell had 1 6-pin power so I could add a video card but oh well, I always planned on running this head-less anyway.
Pros: In great condition.
Cons: Nothing
Pros: Worked splendidly out of the box. Great price ($190 when I bought) for a Win7 pro 64 system.
Cons: small hard drive
Overall Review: As per my previous experience with NewEgg, shipping was as advertised – on time and safely delivered.
Pros: works well
Cons: Many scratch problem with the drivers. The only drivers available on Dell.ca are for XP and Vista. Old product.
Pros: Price – Even I can’t build a secondary machine for this price using new parts.
Build quality is standard Dell enterprise. Pretty robust, 100% tool-less. Was nice and clean inside so these got some kind of reconditioning.
Nice to have another Windows x64 license around the house (not that I activated it yet).
Cons: PSU is only mid 300 Watts and has ONLY 1 extra sata connector for a second HDD.
Some scratches as one would expect but nothing structurally wrong with it.
Overall Review: Mine came with 2 DVD drives, 1 was a burner other was not. Even with that still enough SATA ports for a second HDD and e-SATA port I added. Integrated Intel NIC is plenty speedy (300Mb/s). Ram is 4 GB, 2 x 1GB sticks and 1 x 2GB stick leaving 1 slot still open for another 2GB stick to get it back to a balanced config but it runs fine for me as-is. I bought this to run Windows 10 for testing which it does amazingly well. Note: Mine needed some BIOS settings changed: enabled performance mode, turned off PXE boot, stuff like that. Over all I’m very happy with this machine though it would have been awesome if Dell had 1 6-pin power so I could add a video card but oh well, I always planned on running this head-less anyway.