Giỏ hàng
0 Sản Phẩm
12.380.445₫
Intel Core i7 4th Gen 4770 (3.40 GHz)
16 GB DDR3
480 GB SSD
Windows 10 Pro
No Screen
Intel HD Graphics 4600
| Brand | DELL |
|---|---|
| Model | 9020-T |
| Part Number | NE1-21423 |
| Type | Business Desktops & Workstations |
|---|---|
| Form Factor Form Factor | Tower |
| Usage | Business |
| Colors | Black/Silver |
| Processor Processor | Intel Core i7-4770 3.40 GHz |
| Memory Memory | 16 GB |
| Storage Storage | 480 GB SSD |
| Optical Drive Optical Drive | DVDRW |
| Graphics Graphics | Intel HD Graphics 4600 |
| Monitor | Monitor not included |
| Operating System Operating System | Windows 10 Pro |
| CPU Type CPU Type | Intel Core i7 4th Gen |
|---|---|
| CPU Speed CPU Speed | 4770 (3.40 GHz) |
| GPU/VGA Type GPU/VGA Type | Intel HD Graphics 4600 |
|---|
| Memory Capacity Memory Capacity | 16 GB DDR3 |
|---|
| SSD SSD | 480 GB |
|---|---|
| HDD | No |
| Optical Drive Type | DVDRW |
|---|
| Screen Size Screen Size | No Screen |
|---|
| Front USB Front USB | 2 x USB 2.0 2 x USB 3.0 |
|---|
| COM | 1 |
|---|---|
| PS/2 | 2 |
| Video Ports Video Ports | 1 VGA, 2 Display Ports |
| Rear USB Rear USB | 4 x USB 2.0 2 x USB 3.0 |
| RJ45 | 1 port |
| Rear Audio Ports | (2) line-in, (2) line-out |
| Keyboard Type | USB Keyboard |
|---|
| Mouse Type | USB Mouse |
|---|
| Speaker Features | Internal Speaker |
|---|
| Date First Available | February 01, 2021 |
|---|
| Brand | DELL |
|---|---|
| Model | 9020-T |
| Part Number | NE1-21423 |
| Type | Business Desktops & Workstations |
|---|---|
| Form Factor Form Factor | Tower |
| Usage | Business |
| Colors | Black/Silver |
| Processor Processor | Intel Core i7-4770 3.40 GHz |
| Memory Memory | 16 GB |
| Storage Storage | 480 GB SSD |
| Optical Drive Optical Drive | DVDRW |
| Graphics Graphics | Intel HD Graphics 4600 |
| Monitor | Monitor not included |
| Operating System Operating System | Windows 10 Pro |
| CPU Type CPU Type | Intel Core i7 4th Gen |
|---|---|
| CPU Speed CPU Speed | 4770 (3.40 GHz) |
| GPU/VGA Type GPU/VGA Type | Intel HD Graphics 4600 |
|---|
| Memory Capacity Memory Capacity | 16 GB DDR3 |
|---|
| SSD SSD | 480 GB |
|---|---|
| HDD | No |
| Optical Drive Type | DVDRW |
|---|
| Screen Size Screen Size | No Screen |
|---|
| Front USB Front USB | 2 x USB 2.0 2 x USB 3.0 |
|---|
| COM | 1 |
|---|---|
| PS/2 | 2 |
| Video Ports Video Ports | 1 VGA, 2 Display Ports |
| Rear USB Rear USB | 4 x USB 2.0 2 x USB 3.0 |
| RJ45 | 1 port |
| Rear Audio Ports | (2) line-in, (2) line-out |
| Keyboard Type | USB Keyboard |
|---|
| Mouse Type | USB Mouse |
|---|
| Speaker Features | Internal Speaker |
|---|
| Date First Available | February 01, 2021 |
|---|
Pros: I first purchased a refurb Lenovo, which died within a week. It was refurbished by another company doing business with NewEgg. I purchased this as the replacement, and I must say, other than the fact that it was labelled as a refurbished unit, you would not know. The unit was clean, almost perfect in condition, runs great. smooth, FAST. This is more than I hoped I could get in a refurb!
Overall Review: HIghly reccomend refurbs done by Joysystems!
Pros: I first purchased a refurb Lenovo, which died within a week. It was refurbished by another company doing business with NewEgg. I purchased this as the replacement, and I must say, other than the fact that it was labelled as a refurbished unit, you would not know. The unit was clean, almost perfect in condition, runs great. smooth, FAST. This is more than I hoped I could get in a refurb!
Overall Review: HIghly reccomend refurbs done by Joysystems!