Giỏ hàng
0 Sản Phẩm
4.655.625₫
IntelliPower 64MB Cache
SATA 6.0Gb/s
For NAS systems
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’Western Digital’]); ccs_cc_args.push([‘pn’,’WD60EFRX’]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cs.1worldsync.com/jsc/h1ws.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Brand | WD |
|---|---|
| Series | Red |
| Model | WD60EFRX |
| Packaging | Bare Drive |
| Interface Interface | SATA 6.0Gb/s |
|---|---|
| Capacity | 6TB |
| RPM RPM | IntelliPower |
| Cache Cache | 64MB |
| Features | The WD Red family just got bigger Our formula of success has led to the growth of WD Red into the highest capacities possible. Available up to 6 TB, WD offers an even broader, more comprehensive portfolio of NAS solutions for our customers with WD Red and WD Red Pro spanning a total of 1 to 16 bays. NASware grows to 3.0 The right choice Experienced in NAS NAS for Home |
|---|---|
| Usage | For NAS systems |
| Form Factor Form Factor | 3.5″ |
|---|---|
| Height (maximum) | 26.10mm |
| Width (maximum) | 101.60mm |
| Length (maximum) | 1470.00mm |
| Date First Available | August 16, 2022 |
|---|
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’Western Digital’]); ccs_cc_args.push([‘pn’,’WD60EFRX’]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cs.1worldsync.com/jsc/h1ws.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Brand | WD |
|---|---|
| Series | Red |
| Model | WD60EFRX |
| Packaging | Bare Drive |
| Interface Interface | SATA 6.0Gb/s |
|---|---|
| Capacity | 6TB |
| RPM RPM | IntelliPower |
| Cache Cache | 64MB |
| Features | The WD Red family just got bigger Our formula of success has led to the growth of WD Red into the highest capacities possible. Available up to 6 TB, WD offers an even broader, more comprehensive portfolio of NAS solutions for our customers with WD Red and WD Red Pro spanning a total of 1 to 16 bays. NASware grows to 3.0 The right choice Experienced in NAS NAS for Home |
|---|---|
| Usage | For NAS systems |
| Form Factor Form Factor | 3.5″ |
|---|---|
| Height (maximum) | 26.10mm |
| Width (maximum) | 101.60mm |
| Length (maximum) | 1470.00mm |
| Date First Available | August 16, 2022 |
|---|
Pros: – Bought 3 of these refurbished for under $200 each.
Cons: – 2 of the drives initialized to 5.64TB (what you would expect) while the 3rd drive initialized to 5.46TB. All on the same OS. Can’t for the life of me figure out why the sector counts are different even thought they are all 4096 byte sectors and the exact same model number. This is a problem since they all went into the same NAS RAID array, I assume I am loosing 200GB on the “larger” drives so they all operate the same.
Pros: – Bought 3 of these refurbished for under $200 each.
Cons: – 2 of the drives initialized to 5.64TB (what you would expect) while the 3rd drive initialized to 5.46TB. All on the same OS. Can’t for the life of me figure out why the sector counts are different even thought they are all 4096 byte sectors and the exact same model number. This is a problem since they all went into the same NAS RAID array, I assume I am loosing 200GB on the “larger” drives so they all operate the same.