Giỏ hàng
0 Sản Phẩm
1.452.555₫
500GB
7200 RPM
2.5″ 7mm Height
Power Efficient – For longer notebook battery life
Rugged Design – Outstanding shock tolerance
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’HGST’]); ccs_cc_args.push([‘pn’,’H2IK5003272SP’]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cs.1worldsync.com/jsc/h1ws.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Brand | HGST |
|---|---|
| Series | Travelstar |
| Model | H2IK5003272SP (0S03788) |
| Packaging | Bare Drive |
| Interface Interface | SATA 6.0Gb/s |
|---|---|
| Capacity | 500GB |
| Cache Cache | 32MB |
| RPM RPM | 7200 RPM |
| Features | HGST Travelstar internal drives provide best-of-class operating shock and outstanding power management for sturdy unplugged notebook performance. Designed to support the high-performance needs of multi-tasking, mobile users with a life on the go, the Travelstar hard drive offers speed without sacrificing battery life, capacity or audio quality. |
|---|
| Form Factor Form Factor | 2.5″ |
|---|---|
| Height (maximum) | 7mm |
| Width (maximum) | 69.75mm |
| Length (maximum) | 100.35mm |
| Date First Available | January 19, 2022 |
|---|
Pros: -Highspeed 7200rpm drive
-Small form-factor
Cons: -None that I’m aware of
Overall Review: If you need space, you just can’t beat the value a HDD gives you
Pros: Great upgrade for a notebook or laptop over the typically slow stock drives. I used this replace the stock 5400RPM drive in my new notebook and the performance is very nice — maybe not an SSD, but Linux loads quickly and programs start quickly.
Cons: None so far.
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’HGST’]); ccs_cc_args.push([‘pn’,’H2IK5003272SP’]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cs.1worldsync.com/jsc/h1ws.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Brand | HGST |
|---|---|
| Series | Travelstar |
| Model | H2IK5003272SP (0S03788) |
| Packaging | Bare Drive |
| Interface Interface | SATA 6.0Gb/s |
|---|---|
| Capacity | 500GB |
| Cache Cache | 32MB |
| RPM RPM | 7200 RPM |
| Features | HGST Travelstar internal drives provide best-of-class operating shock and outstanding power management for sturdy unplugged notebook performance. Designed to support the high-performance needs of multi-tasking, mobile users with a life on the go, the Travelstar hard drive offers speed without sacrificing battery life, capacity or audio quality. |
|---|
| Form Factor Form Factor | 2.5″ |
|---|---|
| Height (maximum) | 7mm |
| Width (maximum) | 69.75mm |
| Length (maximum) | 100.35mm |
| Date First Available | January 19, 2022 |
|---|
Pros: The hard drive functions with no errors and with the space it said it would have.
Cons: It was packaged poorly, there was no padding in the box so the hard drive ran the risk of being damaged. Somehow it actually didn’t get damaged but you only get lucky once so I’m never buying from this seller again.
Pros: -Highspeed 7200rpm drive
-Small form-factor
Cons: -None that I’m aware of
Overall Review: If you need space, you just can’t beat the value a HDD gives you
Pros: Great upgrade for a notebook or laptop over the typically slow stock drives. I used this replace the stock 5400RPM drive in my new notebook and the performance is very nice — maybe not an SSD, but Linux loads quickly and programs start quickly.
Cons: None so far.
Pros: The hard drive functions with no errors and with the space it said it would have.
Cons: It was packaged poorly, there was no padding in the box so the hard drive ran the risk of being damaged. Somehow it actually didn’t get damaged but you only get lucky once so I’m never buying from this seller again.