Giỏ hàng
0 Sản Phẩm
389.362.050₫
Intel Xeon Gold 6314U (2.30 GHz) 1 MAX Processors 8 x 32GB DDR4-3200 2Rx4 RDIMMSamsung PM983 960GB NVMe PCIe3x4 M.2 22×110 3.5″, SATA, 10TB, 7.2K, 512E, Enterprise, CMR, STD/Regular 2000W Windows 10 Professional 64-bit License with Installation DVD1x NVIDIA PNYQuadroRTXA6000 48GB GDDR6PCIe4.0-ActiveCooling
| Brand | SUPERMICRO |
|---|---|
| Model | PIO-X12GS7-12-128-4 |
| Type | Tower |
|---|
| CPU Type | Intel Xeon Gold |
|---|---|
| CPU Speed | 6314U (2.30 GHz) |
| CPU Socket CPU Socket | LGA 4189 |
| Number of CPU Cores Number of CPU Cores | 32-Core Processor |
| Cache Memory Cache Memory | 48 MB L3 Cache |
| # of Processors Installed | 1 |
| MAX Processors MAX Processors | 1 |
| Installed Memory Size | 32 GB x 8 |
|---|---|
| Memory Type | DDR4 3200 |
| Number of Memory Slots | 16 |
| Hard Drive (Installed) | 10TB |
|---|---|
| HDD Interface | SATA |
| SSD (Installed) | 960GB |
| Graphic Type | PNY NVIDIA Quadro RTX A6000 |
|---|
| Operating System | Windows 10 Professional 64-bit License with Installation DVD |
|---|
| Power Characteristics | 2000W |
|---|
| Date First Available | December 10, 2021 |
|---|
| Brand | SUPERMICRO |
|---|---|
| Model | PIO-X12GS7-12-128-4 |
| Type | Tower |
|---|
| CPU Type | Intel Xeon Gold |
|---|---|
| CPU Speed | 6314U (2.30 GHz) |
| CPU Socket CPU Socket | LGA 4189 |
| Number of CPU Cores Number of CPU Cores | 32-Core Processor |
| Cache Memory Cache Memory | 48 MB L3 Cache |
| # of Processors Installed | 1 |
| MAX Processors MAX Processors | 1 |
| Installed Memory Size | 32 GB x 8 |
|---|---|
| Memory Type | DDR4 3200 |
| Number of Memory Slots | 16 |
| Hard Drive (Installed) | 10TB |
|---|---|
| HDD Interface | SATA |
| SSD (Installed) | 960GB |
| Graphic Type | PNY NVIDIA Quadro RTX A6000 |
|---|
| Operating System | Windows 10 Professional 64-bit License with Installation DVD |
|---|
| Power Characteristics | 2000W |
|---|
| Date First Available | December 10, 2021 |
|---|
Pros: Excellent
Excellent
Excellent
Excellent
Excellent
Excellent
Cons: Excellent
Excellent
Excellent
Excellent
Excellent
Excellent
Excellent
Overall Review: Excellent
Excellent
Excellent
Excellent
Excellent
Pros: Excellent
Excellent
Excellent
Excellent
Excellent
Excellent
Cons: Excellent
Excellent
Excellent
Excellent
Excellent
Excellent
Excellent
Overall Review: Excellent
Excellent
Excellent
Excellent
Excellent