Giỏ hàng
0 Sản Phẩm
12.837.096₫
| Brand | SUPERMICRO |
|---|---|
| Series | SuperServer |
| Type | Rack |
|---|---|
| Rack Height Rack Height | 1U |
| LEDs | Power, Ethernet, USB |
| Redundant Hot-swap Power Redundant Hot-swap Power | Yes |
| CPU Type | Intel Xeon |
|---|---|
| CPU Socket CPU Socket | LGA 1155 |
| Number of CPU Cores Number of CPU Cores | Quad-Core Processor |
| MAX Processors MAX Processors | 1 |
| Installed Memory Size | 16GB |
|---|---|
| Memory Type | DDR3 |
| HDD Interface | SATA/SAS |
|---|---|
| Raid Level Raid Level | RAID 0/1/10 |
| Operating System | No |
|---|
| HDD | 2TB |
|---|---|
| CPU Model | E3-1220 V2 |
| Date First Available | November 19, 2018 |
|---|
Supermicro SuperChassis CSE-815 1U Server with X9SCi-LN4F Motherboard
Note: only includes what is specified in the listing. Operating system, power cords, and original manuals/documentation are not included. Please contact us with any questions.
| Brand | SUPERMICRO |
|---|---|
| Series | SuperServer |
| Type | Rack |
|---|---|
| Rack Height Rack Height | 1U |
| LEDs | Power, Ethernet, USB |
| Redundant Hot-swap Power Redundant Hot-swap Power | Yes |
| CPU Type | Intel Xeon |
|---|---|
| CPU Socket CPU Socket | LGA 1155 |
| Number of CPU Cores Number of CPU Cores | Quad-Core Processor |
| MAX Processors MAX Processors | 1 |
| Installed Memory Size | 16GB |
|---|---|
| Memory Type | DDR3 |
| HDD Interface | SATA/SAS |
|---|---|
| Raid Level Raid Level | RAID 0/1/10 |
| Operating System | No |
|---|
| HDD | 2TB |
|---|---|
| CPU Model | E3-1220 V2 |
| Date First Available | November 19, 2018 |
|---|
Supermicro SuperChassis CSE-815 1U Server with X9SCi-LN4F Motherboard
Note: only includes what is specified in the listing. Operating system, power cords, and original manuals/documentation are not included. Please contact us with any questions.