Giỏ hàng
0 Sản Phẩm
59.169.042₫
| Brand | HPE |
|---|---|
| Series | ProLiant DL360 G10 |
| Model | P19779-B21 |
| Type | Blade |
|---|
| CPU Type | Intel Xeon Scalable |
|---|---|
| CPU Speed | 4210 (2.20 GHz) |
| Number of CPU Cores Number of CPU Cores | 10-Core Processor |
| Cache Memory Cache Memory | 13.75 MB L3 Cache |
| # of Processors Installed | 1 |
| Installed Memory Size | 16GB |
|---|---|
| Memory Type | HPE DDR4 SmartMemory |
| Memory Features | 16 GB (1 x 16GB) RDIMM |
| Hard Drive (Installed) | None ship standard, 8 SFF drives supported |
|---|
| Ethernet Controller | HPE Ethernet 1Gb 4-port 366FLR Adapter |
|---|
| Power Characteristics | 1 HPE 500W Flex Slot Platinum hot-plug power supply |
|---|
| Dimensions | 1.69″ x 17.11″ x 27.83″ |
|---|---|
| Weight | 28.74 lbs. minimum, 35.86 lbs. maximum |
| Date First Available | January 25, 2021 |
|---|
MAIN OVERVIEW FEATURES:
| Brand | HPE |
|---|---|
| Series | ProLiant DL360 G10 |
| Model | P19779-B21 |
| Type | Blade |
|---|
| CPU Type | Intel Xeon Scalable |
|---|---|
| CPU Speed | 4210 (2.20 GHz) |
| Number of CPU Cores Number of CPU Cores | 10-Core Processor |
| Cache Memory Cache Memory | 13.75 MB L3 Cache |
| # of Processors Installed | 1 |
| Installed Memory Size | 16GB |
|---|---|
| Memory Type | HPE DDR4 SmartMemory |
| Memory Features | 16 GB (1 x 16GB) RDIMM |
| Hard Drive (Installed) | None ship standard, 8 SFF drives supported |
|---|
| Ethernet Controller | HPE Ethernet 1Gb 4-port 366FLR Adapter |
|---|
| Power Characteristics | 1 HPE 500W Flex Slot Platinum hot-plug power supply |
|---|
| Dimensions | 1.69″ x 17.11″ x 27.83″ |
|---|---|
| Weight | 28.74 lbs. minimum, 35.86 lbs. maximum |
| Date First Available | January 25, 2021 |
|---|
MAIN OVERVIEW FEATURES: