Giỏ hàng
0 Sản Phẩm
121.235.778₫
| Brand | HPE |
|---|---|
| Model | P19180-B21 |
| Type | Blade |
|---|---|
| Rack Height Rack Height | 1U |
| CPU Type | Intel Xeon Scalable |
|---|---|
| CPU Speed | 6242 (2.80 GHz) |
| Number of CPU Cores Number of CPU Cores | 16-Core Processor |
| CPU Features | 150W TDP |
| # of Processors Installed | 1 |
| Installed Memory Size | No |
|---|---|
| Memory Type | HPE DDR4 SmartMemory |
| Hard Drive (Installed) | None |
|---|---|
| Storage Controller | HPE Smart Array P408i-a/2 GB plus Smart Storage Battery |
| Ethernet Controller | HPE Ethernet 10/25 Gb 2-port 640FLR -SFP28 Adapter |
|---|---|
| LAN Ports | 2 x Ports |
| Expansion Slots | 2 PCIe 3.0 |
|---|
| Operating System | No |
|---|
| Power Characteristics | 1 HPE 800W Flex Slot Platinum hot-plug power supply |
|---|
| Dimensions | 1.69″ x 17.11″ x 27.83″ |
|---|---|
| Weight | 42.4 |
| Date First Available | October 08, 2019 |
|---|
MAIN OVERVIEW FEATURES:
| Brand | HPE |
|---|---|
| Model | P19180-B21 |
| Type | Blade |
|---|---|
| Rack Height Rack Height | 1U |
| CPU Type | Intel Xeon Scalable |
|---|---|
| CPU Speed | 6242 (2.80 GHz) |
| Number of CPU Cores Number of CPU Cores | 16-Core Processor |
| CPU Features | 150W TDP |
| # of Processors Installed | 1 |
| Installed Memory Size | No |
|---|---|
| Memory Type | HPE DDR4 SmartMemory |
| Hard Drive (Installed) | None |
|---|---|
| Storage Controller | HPE Smart Array P408i-a/2 GB plus Smart Storage Battery |
| Ethernet Controller | HPE Ethernet 10/25 Gb 2-port 640FLR -SFP28 Adapter |
|---|---|
| LAN Ports | 2 x Ports |
| Expansion Slots | 2 PCIe 3.0 |
|---|
| Operating System | No |
|---|
| Power Characteristics | 1 HPE 800W Flex Slot Platinum hot-plug power supply |
|---|
| Dimensions | 1.69″ x 17.11″ x 27.83″ |
|---|---|
| Weight | 42.4 |
| Date First Available | October 08, 2019 |
|---|
MAIN OVERVIEW FEATURES: