Giỏ hàng
0 Sản Phẩm
893.880₫
DDR4 PC4-19200 CL=17 Single Ranked x16 based Unbuffered NON-ECC DDR4-2400 1.2V 512Meg x 64
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’Crucial’]); ccs_cc_args.push([‘pn’,’CT2K4G4SFS624A’]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cnetcontent.com/jsc/h.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Brand | Crucial |
|---|---|
| Model | CT2K4G4SFS624A |
| Capacity | 8GB (2 x 4GB) |
|---|---|
| Type Type | 260-Pin DDR4 SO-DIMM |
| Speed Speed | DDR4 2400 (PC4 19200) |
| CAS Latency CAS Latency | 17 |
| Voltage Voltage | 1.20V |
| ECC ECC | No |
| Buffered/Registered Buffered/Registered | Unbuffered |
| Features | Speeds start at 2133 MT/s
Increase bandwidth by up to 30% Reduce power consumption by up to 40% and extend battery life Faster burst access speeds for improved sequential data throughput Optimized for next generation processors and platforms Available in modules up to 8GB and kits up to 32GB |
| Date First Available | September 08, 2022 |
|---|
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’Crucial’]); ccs_cc_args.push([‘pn’,’CT2K4G4SFS624A’]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cnetcontent.com/jsc/h.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Brand | Crucial |
|---|---|
| Model | CT2K4G4SFS624A |
| Capacity | 8GB (2 x 4GB) |
|---|---|
| Type Type | 260-Pin DDR4 SO-DIMM |
| Speed Speed | DDR4 2400 (PC4 19200) |
| CAS Latency CAS Latency | 17 |
| Voltage Voltage | 1.20V |
| ECC ECC | No |
| Buffered/Registered Buffered/Registered | Unbuffered |
| Features | Speeds start at 2133 MT/s
Increase bandwidth by up to 30% Reduce power consumption by up to 40% and extend battery life Faster burst access speeds for improved sequential data throughput Optimized for next generation processors and platforms Available in modules up to 8GB and kits up to 32GB |
| Date First Available | September 08, 2022 |
|---|
Overall Review: If you are trying to bring your laptop up to dual channel memory this kit does the trick.
Overall Review: If you are trying to bring your laptop up to dual channel memory this kit does the trick.