Giỏ hàng
0 Sản Phẩm
1.825.005₫
DDR3 1600 (PC3 12800)
Timing 9-9-9-24
CAS Latency 9
Voltage 1.50V
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’Corsair’]); ccs_cc_args.push([‘pn’,’CML8GX3M2A1600C9′]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cs.1worldsync.com/jsc/h1ws.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Brand | CORSAIR |
|---|---|
| Series | Vengeance LP |
| Model | CML8GX3M2A1600C9 |
| Capacity | 8GB (2 x 4GB) |
|---|---|
| Speed Speed | DDR3 1600 (PC3 12800) |
| CAS Latency CAS Latency | 9 |
| Timing Timing | 9-9-9-24 |
| Voltage Voltage | 1.50V |
| ECC ECC | No |
| Buffered/Registered Buffered/Registered | Unbuffered |
| Multi-channel Kit | Dual Channel Kit |
| Color | Black |
| Heat Spreader | Yes |
| Features | 8GB (2 x 4GB) DDR3 for AMD, Intel Dual processors
1600MHz 9-9-9-24 latency Vengeance heat spreader for styling and performance Intel XMP (Extreme Memory Profile) Support |
| Date First Available | June 16, 2011 |
|---|
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’Corsair’]); ccs_cc_args.push([‘pn’,’CML8GX3M2A1600C9′]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cs.1worldsync.com/jsc/h1ws.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Brand | CORSAIR |
|---|---|
| Series | Vengeance LP |
| Model | CML8GX3M2A1600C9 |
| Capacity | 8GB (2 x 4GB) |
|---|---|
| Speed Speed | DDR3 1600 (PC3 12800) |
| CAS Latency CAS Latency | 9 |
| Timing Timing | 9-9-9-24 |
| Voltage Voltage | 1.50V |
| ECC ECC | No |
| Buffered/Registered Buffered/Registered | Unbuffered |
| Multi-channel Kit | Dual Channel Kit |
| Color | Black |
| Heat Spreader | Yes |
| Features | 8GB (2 x 4GB) DDR3 for AMD, Intel Dual processors
1600MHz 9-9-9-24 latency Vengeance heat spreader for styling and performance Intel XMP (Extreme Memory Profile) Support |
| Date First Available | June 16, 2011 |
|---|