Giỏ hàng
0 Sản Phẩm
42.794.505₫
12GB 384-Bit GDDR6X Boost Clock 1695 MHz 1 x HDMI 2.1 3 x DisplayPort 1.4a 10240 CUDA Cores PCI Express 4.0
| Brand | ZOTAC |
|---|---|
| Series | Trinity OC |
| Model | ZT-A30810J-10P |
| Interface Interface | PCI Express 4.0 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU Series | NVIDIA GeForce RTX 30 Series |
| GPU GPU | GeForce RTX 3080 Ti |
| Boost Clock Boost Clock | 1695 MHz |
| CUDA Cores CUDA Cores | 10240 |
| Effective Memory Clock Effective Memory Clock | 19 Gbps |
|---|---|
| Memory Size | 12GB |
| Memory Interface Memory Interface | 384-Bit |
| Memory Type | GDDR6X |
| DirectX DirectX | DirectX 12 Ultimate |
|---|---|
| OpenGL OpenGL | OpenGL 4.6 |
| Multi-Monitor Support | 4 |
|---|---|
| HDMI HDMI | 1 x HDMI 2.1 |
| DisplayPort DisplayPort | 3 x DisplayPort 1.4a |
| Max Resolution | 7680 x 4320 |
|---|---|
| SLI Support SLI Support | No |
| Virtual Reality Ready | Yes |
| Cooler | Triple Fans |
| Operating Systems Supported | Windows 10 64-bit (build 2004 or later) |
| Thermal Design Power Thermal Design Power | 350W |
| Recommended PSU Wattage | 750W |
| Power Connector | 2 x 8-Pin |
| HDCP Ready HDCP Ready | 2.3 |
| Features | 2nd Gen Ray Tracing Cores
3rd Gen Tensor Cores SPECTRA 2.0 RGB Lighting IceStorm 2.0 Advanced Cooling Active Fan Control with FREEZE Fan Stop Metal Frontplate and RGB LED Backplate FireStorm Utility VR Ready |
|---|
| Form Factor Form Factor | ATX |
|---|---|
| Max GPU Length | 318 mm |
| Card Dimensions (L x H) | 12.50″ x 4.80″ |
| Slot Width Slot Width | Triple Slot |
| Package Contents | Accessories: 2 x Dual 6-pin to 8-pin cable Manual |
|---|
| Date First Available | November 04, 2022 |
|---|
| Brand | ZOTAC |
|---|---|
| Series | Trinity OC |
| Model | ZT-A30810J-10P |
| Interface Interface | PCI Express 4.0 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU Series | NVIDIA GeForce RTX 30 Series |
| GPU GPU | GeForce RTX 3080 Ti |
| Boost Clock Boost Clock | 1695 MHz |
| CUDA Cores CUDA Cores | 10240 |
| Effective Memory Clock Effective Memory Clock | 19 Gbps |
|---|---|
| Memory Size | 12GB |
| Memory Interface Memory Interface | 384-Bit |
| Memory Type | GDDR6X |
| DirectX DirectX | DirectX 12 Ultimate |
|---|---|
| OpenGL OpenGL | OpenGL 4.6 |
| Multi-Monitor Support | 4 |
|---|---|
| HDMI HDMI | 1 x HDMI 2.1 |
| DisplayPort DisplayPort | 3 x DisplayPort 1.4a |
| Max Resolution | 7680 x 4320 |
|---|---|
| SLI Support SLI Support | No |
| Virtual Reality Ready | Yes |
| Cooler | Triple Fans |
| Operating Systems Supported | Windows 10 64-bit (build 2004 or later) |
| Thermal Design Power Thermal Design Power | 350W |
| Recommended PSU Wattage | 750W |
| Power Connector | 2 x 8-Pin |
| HDCP Ready HDCP Ready | 2.3 |
| Features | 2nd Gen Ray Tracing Cores
3rd Gen Tensor Cores SPECTRA 2.0 RGB Lighting IceStorm 2.0 Advanced Cooling Active Fan Control with FREEZE Fan Stop Metal Frontplate and RGB LED Backplate FireStorm Utility VR Ready |
|---|
| Form Factor Form Factor | ATX |
|---|---|
| Max GPU Length | 318 mm |
| Card Dimensions (L x H) | 12.50″ x 4.80″ |
| Slot Width Slot Width | Triple Slot |
| Package Contents | Accessories: 2 x Dual 6-pin to 8-pin cable Manual |
|---|
| Date First Available | November 04, 2022 |
|---|
Pros: I’m still play around with this, but so far it seems to play some of the latest games at maximum quality with a high framerate. It’s also not a bad miner, if that’s your thing.
I’ve never sworn I saw a difference in my monitors when I put a new video card in and even though I now can’t notice anything I swear when it first turned on my monitors looked just a little bit better.
Cons: It’s a little pricey. I was picked in the Newegg shuffle and I only randomly selected one product that day instead of ticking of a large number of them like I normally would. I was selected. So I bought it. Moved up from a 2070 Super which was still a sufficient card. Problem is my head is stuck on generations of CPUs where the top end was continuously, what, 1k or slightly more. This thing clocked in at 2k after taxes. On top of the price sometimes the fans, doing their thing, get a little loud.
Overall Review: Don’t mind the price? Buy it, it’s a pretty good card.
Cons: The fans are super loud when at 50%+
Overall Review: Great card, not much to complain about.
Overall Review: No
Pros: I’m still play around with this, but so far it seems to play some of the latest games at maximum quality with a high framerate. It’s also not a bad miner, if that’s your thing.
I’ve never sworn I saw a difference in my monitors when I put a new video card in and even though I now can’t notice anything I swear when it first turned on my monitors looked just a little bit better.
Cons: It’s a little pricey. I was picked in the Newegg shuffle and I only randomly selected one product that day instead of ticking of a large number of them like I normally would. I was selected. So I bought it. Moved up from a 2070 Super which was still a sufficient card. Problem is my head is stuck on generations of CPUs where the top end was continuously, what, 1k or slightly more. This thing clocked in at 2k after taxes. On top of the price sometimes the fans, doing their thing, get a little loud.
Overall Review: Don’t mind the price? Buy it, it’s a pretty good card.