Giỏ hàng
0 Sản Phẩm
43.166.955₫
14 inch wide-view Full HD 4-way NanoEdge bezel display
Latest AMD Ryzen 9 5900HX Processor (16M Cache, up to 4.6GHz, 8 cores) with AMD Radeon Graphics
Fast storage and memory featuring 1TB PCIe NVMe SSD with 16GB LPDDR4X RAM
ErgoLift hinge and backlit keyboard, NumberPad and IR webcam with Windows Hello support
Windows 11 Professional
Extensive connectivity with HDMI, USB Type C, Wi-Fi 5 (802.11ac), Bluetooth 5.0
USB 3.2 Type A, USB 3.2 Type C and Micro SD card reader (*USB Transfer speed may vary. Learn more at ASUS website)
Sleek and lightweight 2.87 lbs for comfortable portability
Carry sleeve and USB-A to RJ45 ethernet adapter are included
MIL-STD 810G military-grade standard for reliability and durability
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’ASUS’]); ccs_cc_args.push([‘pn’,’UM425QA-XH99′]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cnetcontent.com/jsc/h.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Best Seller Ranking | #41 in Laptops / Notebooks |
|---|
| Brand | ASUS |
|---|---|
| Series | ZenBook |
| Model | UM425QA-XH99 |
| Part Number | 90NB0TV1-M02980 |
| Color | Pine Gray |
|---|---|
| Operating System Operating System | Windows 11 Pro 64-bit |
| CPU CPU | AMD Ryzen 9 5900HX 3.30 GHz |
| Screen | 14″ |
| Memory Memory | 16 GB LPDDR4X |
| Storage Storage | 1 TB PCIe SSD |
| Graphics Card Graphics Card | AMD Radeon Graphics |
| Video Memory Video Memory | Shared memory |
| Dimensions (W x D x H) | 12.56″ x 8.27″ x 0.62″-0.66″ |
| Weight | 2.87 lbs. |
| CPU Type | AMD Ryzen 9 5000 Series |
|---|---|
| CPU Speed CPU Speed | 5900HX (3.30GHz) |
| Turbo Frequency Turbo Frequency | Up to 4.60 GHz |
| Number of Cores Number of Cores | 8-core Processor |
| CPU L3 Cache CPU L3 Cache | 16 MB |
| Screen Size Screen Size | 14.0″ |
|---|---|
| Touchscreen Touchscreen | No |
| Wide Screen Support Wide Screen Support | Yes |
| Display Type | Full HD |
| Resolution Resolution | 1920 x 1080 |
| Color Gamut | 100% sRGB |
| LCD Features | 16:9, 400nits, Anti-Glare, 100% sRGB, Wide View, Narrow border |
| Operating System | Windows 11 Pro 64-bit |
|---|
| GPU/VPU GPU/VPU | AMD Radeon Graphics |
|---|---|
| Video Memory | Shared system memory |
| Graphic Type Graphic Type | Integrated Card |
| SSD | 1 TB PCIe |
|---|---|
| HDD | No |
| Memory Memory | 16GB |
|---|---|
| Memory Spec | 16 GB onboard |
| Memory Slot (Total) | 0 |
| Memory Slot (Available) | 0 |
| Optical Drive Type | No |
|---|
| WLAN WLAN | 802.11ac Wireless LAN |
|---|---|
| WiFi Generation | Wi-Fi 5 |
| Bluetooth Bluetooth | Bluetooth 5.0 (Dual band) 2×2 |
| USB USB | 1 x USB 3.2 Gen 1 Type-A 2 x USB 3.2 Gen 2 Type-C |
|---|---|
| HDMI | 1 x HDMI 2.1 |
| Audio Ports | 1 x 3.5mm Combo Audio Jack |
| Touchpad | NumberPad |
|---|---|
| Keyboard | Backlit Chiclet Keyboard |
| Backlit Keyboard | Backlit |
| Webcam Webcam | HD/IR+RGB |
| Card Reader | Micro SD |
| Style | Thin and Light |
|---|---|
| Type | Home / Personal |
| Usage | Consumer |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion |
|---|
| Dimensions (W x D x H) | 12.56″ x 8.27″ x 0.62″-0.66″ |
|---|---|
| Weight | 2.87 lbs. |
| Package Content | Sleeve, USB-A to RJ45 gigabit ethernet adapter |
|---|
| Date First Available | May 22, 2022 |
|---|
Overall Review: Works like a charm. I have had many laptops, this one has been the most consistent of all. Wish I had gone for a touchscreen, but otherwise that was an oversight on my part.
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’ASUS’]); ccs_cc_args.push([‘pn’,’UM425QA-XH99′]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cnetcontent.com/jsc/h.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Best Seller Ranking | #41 in Laptops / Notebooks |
|---|
| Brand | ASUS |
|---|---|
| Series | ZenBook |
| Model | UM425QA-XH99 |
| Part Number | 90NB0TV1-M02980 |
| Color | Pine Gray |
|---|---|
| Operating System Operating System | Windows 11 Pro 64-bit |
| CPU CPU | AMD Ryzen 9 5900HX 3.30 GHz |
| Screen | 14″ |
| Memory Memory | 16 GB LPDDR4X |
| Storage Storage | 1 TB PCIe SSD |
| Graphics Card Graphics Card | AMD Radeon Graphics |
| Video Memory Video Memory | Shared memory |
| Dimensions (W x D x H) | 12.56″ x 8.27″ x 0.62″-0.66″ |
| Weight | 2.87 lbs. |
| CPU Type | AMD Ryzen 9 5000 Series |
|---|---|
| CPU Speed CPU Speed | 5900HX (3.30GHz) |
| Turbo Frequency Turbo Frequency | Up to 4.60 GHz |
| Number of Cores Number of Cores | 8-core Processor |
| CPU L3 Cache CPU L3 Cache | 16 MB |
| Screen Size Screen Size | 14.0″ |
|---|---|
| Touchscreen Touchscreen | No |
| Wide Screen Support Wide Screen Support | Yes |
| Display Type | Full HD |
| Resolution Resolution | 1920 x 1080 |
| Color Gamut | 100% sRGB |
| LCD Features | 16:9, 400nits, Anti-Glare, 100% sRGB, Wide View, Narrow border |
| Operating System | Windows 11 Pro 64-bit |
|---|
| GPU/VPU GPU/VPU | AMD Radeon Graphics |
|---|---|
| Video Memory | Shared system memory |
| Graphic Type Graphic Type | Integrated Card |
| SSD | 1 TB PCIe |
|---|---|
| HDD | No |
| Memory Memory | 16GB |
|---|---|
| Memory Spec | 16 GB onboard |
| Memory Slot (Total) | 0 |
| Memory Slot (Available) | 0 |
| Optical Drive Type | No |
|---|
| WLAN WLAN | 802.11ac Wireless LAN |
|---|---|
| WiFi Generation | Wi-Fi 5 |
| Bluetooth Bluetooth | Bluetooth 5.0 (Dual band) 2×2 |
| USB USB | 1 x USB 3.2 Gen 1 Type-A 2 x USB 3.2 Gen 2 Type-C |
|---|---|
| HDMI | 1 x HDMI 2.1 |
| Audio Ports | 1 x 3.5mm Combo Audio Jack |
| Touchpad | NumberPad |
|---|---|
| Keyboard | Backlit Chiclet Keyboard |
| Backlit Keyboard | Backlit |
| Webcam Webcam | HD/IR+RGB |
| Card Reader | Micro SD |
| Style | Thin and Light |
|---|---|
| Type | Home / Personal |
| Usage | Consumer |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion |
|---|
| Dimensions (W x D x H) | 12.56″ x 8.27″ x 0.62″-0.66″ |
|---|---|
| Weight | 2.87 lbs. |
| Package Content | Sleeve, USB-A to RJ45 gigabit ethernet adapter |
|---|
| Date First Available | May 22, 2022 |
|---|
Overall Review: Look at the position of the touchpad and think about where you position your hands to type before you buy it. I personally can’t type without constantly right-clicking the mouse given where my right hand rests, which makes me wish I bought a laptop without that design flaw.
Otherwise the laptop is great. The hardware is top-end for the price, the form factor is very compact, and the battery life is extremely good. But the touchpad is enough to make it difficult to use.
Overall Review: Works like a charm. I have had many laptops, this one has been the most consistent of all. Wish I had gone for a touchscreen, but otherwise that was an oversight on my part.
Overall Review: Look at the position of the touchpad and think about where you position your hands to type before you buy it. I personally can’t type without constantly right-clicking the mouse given where my right hand rests, which makes me wish I bought a laptop without that design flaw.
Otherwise the laptop is great. The hardware is top-end for the price, the form factor is very compact, and the battery life is extremely good. But the touchpad is enough to make it difficult to use.