Giỏ hàng
0 Sản Phẩm
87.860.955₫
Complimentary 3-month Adobe Creative Cloud subscription with the purchase. Learn more on ASUS website for details
16” OLED (3840×2400) 16:10 display laptop; 100% Adobe RGB; Pantone validated color accuracy; 400 nits; Delta E <2
Intel core i7-12700H processor 2.3GHz (24M Cache, up to 4.7GHz) with Windows 11 Home
NVIDIA Geforce RTX 3060 with 6GB GDDR6 VRAM – RTX Studio Ready
Fast storage and memory (upgradable) featuring 1TB PCIe NVMe SSD and 16GB DDR5 SO-DIMM x2 Memory
US MIL-STD 810H military-grade standard
Extensive connectivity with HDMI 2.1, RJ45 Gigabit Ethernet, 2x USB 3.2 Gen 2 Type A, 2x Thunderbolt 4 support display/power/VR/SD express 7.0 card reader (*USB Transfer speed may vary. Learn more at ASUS website)
Wi-Fi 6 (802.11ax) latest Wi-Fi standard + Dual-band Bluetooth 5.2
0.84" thin profile at portable 5.29lbs.
HI Backpack is included with purchase
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’Asus’]); ccs_cc_args.push([‘pn’,’H7600ZM-DB76′]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cs.1worldsync.com/jsc/h1ws.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Brand | ASUS |
|---|---|
| Series | ProArt StudioBook |
| Model | H7600ZM-DB76 |
| Part Number | 90NB0XD1-M000P0 |
| Color | Mineral Black |
|---|---|
| Operating System Operating System | Windows 11 Home 64-bit |
| CPU CPU | Intel Core i7-12700H 2.30 GHz |
| Screen | 16″ 4K OLED |
| Memory Memory | 32 GB DDR5 |
| Storage Storage | 1 TB PCIe Gen4 Performance SSD |
| Graphics Card Graphics Card | NVIDIA GeForce RTX 3060 Laptop GPU |
| Video Memory Video Memory | 6 GB GDDR6 |
| Dimensions (W x D x H) | 14.25″ x 10.39″ x 0.78″-0.84″ |
| Weight | 5.29 lbs. |
| Other Features | Fingerprint reader |
| CPU Type | Intel Core i7 12th Gen |
|---|---|
| CPU Speed CPU Speed | 12700H (2.30GHz) |
| Core Name | Alder Lake |
| Number of Cores Number of Cores | 14-core (6P+8E) Processor |
| CPU L3 Cache CPU L3 Cache | 24 MB |
| Screen Size Screen Size | 16.0″ 4K |
|---|---|
| Touchscreen Touchscreen | No |
| Wide Screen Support Wide Screen Support | Yes |
| Display Type | WQUXGA |
| Resolution Resolution | 3840 x 2400 |
| Panel | OLED |
| Color Gamut | 100% DCI-P3 |
| LCD Features | 16:10 400nits (HDR) Glare |
| Operating System | Windows 11 Home 64-bit |
|---|
| GPU/VPU GPU/VPU | NVIDIA GeForce RTX 3060 Laptop GPU |
|---|---|
| Video Memory | 6GB |
| Graphic Type Graphic Type | Dedicated Card |
| SSD | 1 TB PCIe |
|---|---|
| HDD | No |
| Storage Spec | 2 x M.2 2280 PCIe 4.0×4 |
| Memory Memory | 32GB |
|---|---|
| Memory Spec | 16 GB x 2 |
| Memory Slot (Total) | 2 |
| Memory Slot (Available) | 0 |
| Optical Drive Type | No |
|---|
| LAN LAN | 10/100/1000Mbps |
|---|---|
| WLAN WLAN | Wi-Fi 6 (802.11ax) (Dual band) 2×2 |
| WiFi Generation | Wi-Fi 6 |
| Bluetooth Bluetooth | Bluetooth 5.2 |
| USB USB | 2 x USB 3.2 Gen 2 Type-A |
|---|---|
| Thunderbolt | 2 x Thunderbolt 4 supports display / power delivery |
| HDMI | 1 x HDMI 2.1 |
| Ethernet | 1 x RJ-45 (1Gbps) |
| Audio Ports | 1 x 3.5mm Combo Audio Jack |
| Touchpad | Precision Touchpad |
|---|---|
| Keyboard | White Backlit with Num-key |
| Backlit Keyboard | Backlit |
| Webcam Webcam | HD Camera |
| Card Reader | SD Express 7.0 card reader |
| Style | Standard |
|---|---|
| Type | Content Creation / Home / Personal |
| Usage | Consumer |
| AC Adapter | 240W AC Adapter Output: 20V DC, 12A, 240W Input: 100~240V AC 50/60Hz universal |
|---|---|
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Dimensions (W x D x H) | 14.25″ x 10.39″ x 0.78″-0.84″ |
|---|---|
| Weight | 5.29 lbs. |
| Package Content | Backpack |
|---|
| Date First Available | September 07, 2022 |
|---|
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’Asus’]); ccs_cc_args.push([‘pn’,’H7600ZM-DB76′]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cs.1worldsync.com/jsc/h1ws.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Brand | ASUS |
|---|---|
| Series | ProArt StudioBook |
| Model | H7600ZM-DB76 |
| Part Number | 90NB0XD1-M000P0 |
| Color | Mineral Black |
|---|---|
| Operating System Operating System | Windows 11 Home 64-bit |
| CPU CPU | Intel Core i7-12700H 2.30 GHz |
| Screen | 16″ 4K OLED |
| Memory Memory | 32 GB DDR5 |
| Storage Storage | 1 TB PCIe Gen4 Performance SSD |
| Graphics Card Graphics Card | NVIDIA GeForce RTX 3060 Laptop GPU |
| Video Memory Video Memory | 6 GB GDDR6 |
| Dimensions (W x D x H) | 14.25″ x 10.39″ x 0.78″-0.84″ |
| Weight | 5.29 lbs. |
| Other Features | Fingerprint reader |
| CPU Type | Intel Core i7 12th Gen |
|---|---|
| CPU Speed CPU Speed | 12700H (2.30GHz) |
| Core Name | Alder Lake |
| Number of Cores Number of Cores | 14-core (6P+8E) Processor |
| CPU L3 Cache CPU L3 Cache | 24 MB |
| Screen Size Screen Size | 16.0″ 4K |
|---|---|
| Touchscreen Touchscreen | No |
| Wide Screen Support Wide Screen Support | Yes |
| Display Type | WQUXGA |
| Resolution Resolution | 3840 x 2400 |
| Panel | OLED |
| Color Gamut | 100% DCI-P3 |
| LCD Features | 16:10 400nits (HDR) Glare |
| Operating System | Windows 11 Home 64-bit |
|---|
| GPU/VPU GPU/VPU | NVIDIA GeForce RTX 3060 Laptop GPU |
|---|---|
| Video Memory | 6GB |
| Graphic Type Graphic Type | Dedicated Card |
| SSD | 1 TB PCIe |
|---|---|
| HDD | No |
| Storage Spec | 2 x M.2 2280 PCIe 4.0×4 |
| Memory Memory | 32GB |
|---|---|
| Memory Spec | 16 GB x 2 |
| Memory Slot (Total) | 2 |
| Memory Slot (Available) | 0 |
| Optical Drive Type | No |
|---|
| LAN LAN | 10/100/1000Mbps |
|---|---|
| WLAN WLAN | Wi-Fi 6 (802.11ax) (Dual band) 2×2 |
| WiFi Generation | Wi-Fi 6 |
| Bluetooth Bluetooth | Bluetooth 5.2 |
| USB USB | 2 x USB 3.2 Gen 2 Type-A |
|---|---|
| Thunderbolt | 2 x Thunderbolt 4 supports display / power delivery |
| HDMI | 1 x HDMI 2.1 |
| Ethernet | 1 x RJ-45 (1Gbps) |
| Audio Ports | 1 x 3.5mm Combo Audio Jack |
| Touchpad | Precision Touchpad |
|---|---|
| Keyboard | White Backlit with Num-key |
| Backlit Keyboard | Backlit |
| Webcam Webcam | HD Camera |
| Card Reader | SD Express 7.0 card reader |
| Style | Standard |
|---|---|
| Type | Content Creation / Home / Personal |
| Usage | Consumer |
| AC Adapter | 240W AC Adapter Output: 20V DC, 12A, 240W Input: 100~240V AC 50/60Hz universal |
|---|---|
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Dimensions (W x D x H) | 14.25″ x 10.39″ x 0.78″-0.84″ |
|---|---|
| Weight | 5.29 lbs. |
| Package Content | Backpack |
|---|
| Date First Available | September 07, 2022 |
|---|
Cons: Freezes up a little in Premiere Pro but it’s not too bad
Overall Review: I searched a lot for the perfect laptop upgrade and wanted the H5600 (slightly better processor and video card, double the RAM) but it wouldn’t be in stock until who knows when so I went with this laptop. I am extremely pleased. It handles everything I need and is blazing fast for my photography business and little bit of videography I do. Planning on upgrading the RAM myself to 64gb soon.
The dial I don’t use a ton but it doesn’t get in the way either.
Really great for the price without going into the $4000 range for something slightly better.
Worked great for gaming as well!
Cons: Freezes up a little in Premiere Pro but it’s not too bad
Overall Review: I searched a lot for the perfect laptop upgrade and wanted the H5600 (slightly better processor and video card, double the RAM) but it wouldn’t be in stock until who knows when so I went with this laptop. I am extremely pleased. It handles everything I need and is blazing fast for my photography business and little bit of videography I do. Planning on upgrading the RAM myself to 64gb soon.
The dial I don’t use a ton but it doesn’t get in the way either.
Really great for the price without going into the $4000 range for something slightly better.
Worked great for gaming as well!