Giỏ hàng
0 Sản Phẩm
111.139.080₫
Intel Core i9 12th Gen 12900H (2.50GHz)
32GB Memory 1 TB PCIe SSD
NVIDIA GeForce RTX 3070 Ti Laptop GPU
Touchscreen
3840 x 2160
Windows 11 Pro 64-bit
| Brand | ASUS |
|---|---|
| Series | ZenBook Pro |
| Model | UX582ZW-XB99T |
| Part Number | 90NB0Z21-M000X0 |
| Color | Celestial Blue (Aluminum) |
|---|---|
| Operating System Operating System | Windows 11 Pro 64-bit |
| CPU CPU | Intel Core i9-12900H 2.50 GHz |
| Screen | 15.6″ 4K/UHD OLED Touchscreen |
| Memory Memory | 32 GB LPDDR5 |
| Storage Storage | 1 TB PCIe Gen4 Performance SSD |
| Graphics Card Graphics Card | NVIDIA GeForce RTX 3070 Ti Laptop GPU |
| Video Memory Video Memory | 8 GB GDDR6 |
| Dimensions (W x D x H) | 14.17″ x 9.81″ x 0.85″ |
| Weight | 5.16 lbs. |
| CPU Type | Intel Core i9 12th Gen |
|---|---|
| CPU Speed CPU Speed | 12900H (2.50GHz) |
| Core Name | Alder Lake |
| Turbo Frequency Turbo Frequency | Up to 5.00 GHz |
| Number of Cores Number of Cores | 14-core (6P+8E) Processor |
| CPU L3 Cache CPU L3 Cache | 24 MB |
| Screen Size Screen Size | 15.6″ 4K / UHD |
|---|---|
| Touchscreen Touchscreen | Yes |
| Wide Screen Support Wide Screen Support | Yes |
| Resolution Resolution | 3840 x 2160 |
| Panel | OLED |
| Color Gamut | 100% DCI-P3 |
| LCD Features | OLED, 16:9, 400nits (HDR), Glare, 100% DCI-P3 |
| Operating System | Windows 11 Pro 64-bit |
|---|
| GPU/VPU GPU/VPU | NVIDIA GeForce RTX 3070 Ti Laptop GPU |
|---|---|
| Video Memory | 8GB |
| Graphic Type Graphic Type | Dedicated Card |
| SSD | 1 TB PCIe |
|---|---|
| HDD | No |
| Memory Memory | 32GB |
|---|---|
| Memory Spec | 32 GB onboard |
| Optical Drive Type | No |
|---|
| WLAN WLAN | Wi-Fi 6E (802.11ax) (Dual band) 2×2 |
|---|---|
| WiFi Generation | Wi-Fi 6E |
| Bluetooth Bluetooth | Bluetooth 5.2 |
| USB USB | 1 x USB 3.2 Gen 2 Type-A |
|---|---|
| Thunderbolt | 2 x Thunderbolt 4 supports display |
| HDMI | 1 x HDMI 2.1 |
| Audio Ports | 1 x 3.5mm Combo Audio Jack |
| Touchpad | ScreenPad Plus (14″ 3840 x 1100 (4K) IPS-Leve Panel Support Stylus) |
|---|---|
| Keyboard | White Backlit with Num-key |
| Backlit Keyboard | Backlit |
| Webcam Webcam | HD Camera |
| Style | Standard |
|---|---|
| Type | Content Creation / Home / Personal |
| Usage | Consumer |
| AC Adapter | 240W AC Adapter Output: 20V DC, 12A, 240W Input: 100~240V AC 50/60Hz universal |
|---|---|
| Battery | 92WHrs, 4S2P, 8-cell Li-ion |
| Dimensions (W x D x H) | 14.17″ x 9.81″ x 0.85″ |
|---|---|
| Weight | 5.16 lbs. |
| Package Content | Backpack, Plamrest, Stand, Stylus |
|---|
| Date First Available | September 02, 2022 |
|---|
Pros: fast, works great as a programmer, second screen allows you to compile programs and render websites, while you work your code in the main screen. Also great for gaming, tried to play doom eternal in ultra nightmare in 2k and 1080 with ray tracing and not dipping below 60fps.
Cons: Despite having great sound, it has a buzzing sound on the left speaker, I don’t know if its my computer’s own defect or an overall miss design. Windows 11 comes preinstalled and I can notice having dips while messing with browsers
Overall Review: Great buy, looks and works great, but this is more of something you buy to spoil yourself, this isnt the most optimal way to spend your money
| Brand | ASUS |
|---|---|
| Series | ZenBook Pro |
| Model | UX582ZW-XB99T |
| Part Number | 90NB0Z21-M000X0 |
| Color | Celestial Blue (Aluminum) |
|---|---|
| Operating System Operating System | Windows 11 Pro 64-bit |
| CPU CPU | Intel Core i9-12900H 2.50 GHz |
| Screen | 15.6″ 4K/UHD OLED Touchscreen |
| Memory Memory | 32 GB LPDDR5 |
| Storage Storage | 1 TB PCIe Gen4 Performance SSD |
| Graphics Card Graphics Card | NVIDIA GeForce RTX 3070 Ti Laptop GPU |
| Video Memory Video Memory | 8 GB GDDR6 |
| Dimensions (W x D x H) | 14.17″ x 9.81″ x 0.85″ |
| Weight | 5.16 lbs. |
| CPU Type | Intel Core i9 12th Gen |
|---|---|
| CPU Speed CPU Speed | 12900H (2.50GHz) |
| Core Name | Alder Lake |
| Turbo Frequency Turbo Frequency | Up to 5.00 GHz |
| Number of Cores Number of Cores | 14-core (6P+8E) Processor |
| CPU L3 Cache CPU L3 Cache | 24 MB |
| Screen Size Screen Size | 15.6″ 4K / UHD |
|---|---|
| Touchscreen Touchscreen | Yes |
| Wide Screen Support Wide Screen Support | Yes |
| Resolution Resolution | 3840 x 2160 |
| Panel | OLED |
| Color Gamut | 100% DCI-P3 |
| LCD Features | OLED, 16:9, 400nits (HDR), Glare, 100% DCI-P3 |
| Operating System | Windows 11 Pro 64-bit |
|---|
| GPU/VPU GPU/VPU | NVIDIA GeForce RTX 3070 Ti Laptop GPU |
|---|---|
| Video Memory | 8GB |
| Graphic Type Graphic Type | Dedicated Card |
| SSD | 1 TB PCIe |
|---|---|
| HDD | No |
| Memory Memory | 32GB |
|---|---|
| Memory Spec | 32 GB onboard |
| Optical Drive Type | No |
|---|
| WLAN WLAN | Wi-Fi 6E (802.11ax) (Dual band) 2×2 |
|---|---|
| WiFi Generation | Wi-Fi 6E |
| Bluetooth Bluetooth | Bluetooth 5.2 |
| USB USB | 1 x USB 3.2 Gen 2 Type-A |
|---|---|
| Thunderbolt | 2 x Thunderbolt 4 supports display |
| HDMI | 1 x HDMI 2.1 |
| Audio Ports | 1 x 3.5mm Combo Audio Jack |
| Touchpad | ScreenPad Plus (14″ 3840 x 1100 (4K) IPS-Leve Panel Support Stylus) |
|---|---|
| Keyboard | White Backlit with Num-key |
| Backlit Keyboard | Backlit |
| Webcam Webcam | HD Camera |
| Style | Standard |
|---|---|
| Type | Content Creation / Home / Personal |
| Usage | Consumer |
| AC Adapter | 240W AC Adapter Output: 20V DC, 12A, 240W Input: 100~240V AC 50/60Hz universal |
|---|---|
| Battery | 92WHrs, 4S2P, 8-cell Li-ion |
| Dimensions (W x D x H) | 14.17″ x 9.81″ x 0.85″ |
|---|---|
| Weight | 5.16 lbs. |
| Package Content | Backpack, Plamrest, Stand, Stylus |
|---|
| Date First Available | September 02, 2022 |
|---|
Overall Review: Would 100 percent buy again
Pros: fast, works great as a programmer, second screen allows you to compile programs and render websites, while you work your code in the main screen. Also great for gaming, tried to play doom eternal in ultra nightmare in 2k and 1080 with ray tracing and not dipping below 60fps.
Cons: Despite having great sound, it has a buzzing sound on the left speaker, I don’t know if its my computer’s own defect or an overall miss design. Windows 11 comes preinstalled and I can notice having dips while messing with browsers
Overall Review: Great buy, looks and works great, but this is more of something you buy to spoil yourself, this isnt the most optimal way to spend your money
Overall Review: Would 100 percent buy again