Giỏ hàng
0 Sản Phẩm
19.180.865₫
| Brand | DELL |
|---|---|
| Series | Precision |
| Model | T5500 |
| Type | Tower |
|---|---|
| Redundant Hot-swap Power Redundant Hot-swap Power | No |
| CPU Type | Intel Xeon |
|---|---|
| CPU Socket CPU Socket | LGA 1366 |
| Number of CPU Cores Number of CPU Cores | 6 |
| CPU Features | Hyper-Threading |
| Cache Memory Cache Memory | 12 MB |
| MAX Processors MAX Processors | 2 |
| Chipset Chipset | Xeon 5520 |
| Installed Memory Size | 32GB |
|---|---|
| Memory Type | DDR3 |
| Max Memory Capacity | 72GB |
| Memory Features | 9 DIMM slots, 6 slots (2 per channel) on motherboard and additional 3 slots on optional 2nd processor riser card |
| Hard Drive (Installed) | 500GB |
|---|---|
| HDD Interface | SATA |
| Max HDD Capacity | 6TB |
| Media Drives | DVD +/- RW |
| LAN Ports | Integrated Broadcom 5754 Gigabit Ethernet Controller |
|---|
| Expansion Slots | 1 PCIe x16 Gen2 wired as x4, 2 PCIe x16 Gen2 wired as x8, 2 PCIe x16 Gen2 graphics slots, 1 PCI-X, 1 PCI |
|---|
| Operating System | None |
|---|
| Power Characteristics | 875 Watt 85% Power Factor Correcting (PFC) Power Supply |
|---|
| Dimensions | 18.54” x 6.73” x 17.64” |
|---|---|
| Weight | 45LBS |
| Date First Available | March 16, 2016 |
|---|
CONDITION: Refurbished. Off lease equipment may show some signs of wear with minor scratches or scuffs.
WARRANTY: 90 Day Warranty
INCLUDED:
NOT INCLUDED:
Version: 160510_lt
| Brand | DELL |
|---|---|
| Series | Precision |
| Model | T5500 |
| Type | Tower |
|---|---|
| Redundant Hot-swap Power Redundant Hot-swap Power | No |
| CPU Type | Intel Xeon |
|---|---|
| CPU Socket CPU Socket | LGA 1366 |
| Number of CPU Cores Number of CPU Cores | 6 |
| CPU Features | Hyper-Threading |
| Cache Memory Cache Memory | 12 MB |
| MAX Processors MAX Processors | 2 |
| Chipset Chipset | Xeon 5520 |
| Installed Memory Size | 32GB |
|---|---|
| Memory Type | DDR3 |
| Max Memory Capacity | 72GB |
| Memory Features | 9 DIMM slots, 6 slots (2 per channel) on motherboard and additional 3 slots on optional 2nd processor riser card |
| Hard Drive (Installed) | 500GB |
|---|---|
| HDD Interface | SATA |
| Max HDD Capacity | 6TB |
| Media Drives | DVD +/- RW |
| LAN Ports | Integrated Broadcom 5754 Gigabit Ethernet Controller |
|---|
| Expansion Slots | 1 PCIe x16 Gen2 wired as x4, 2 PCIe x16 Gen2 wired as x8, 2 PCIe x16 Gen2 graphics slots, 1 PCI-X, 1 PCI |
|---|
| Operating System | None |
|---|
| Power Characteristics | 875 Watt 85% Power Factor Correcting (PFC) Power Supply |
|---|
| Dimensions | 18.54” x 6.73” x 17.64” |
|---|---|
| Weight | 45LBS |
| Date First Available | March 16, 2016 |
|---|
CONDITION: Refurbished. Off lease equipment may show some signs of wear with minor scratches or scuffs.
WARRANTY: 90 Day Warranty
INCLUDED:
NOT INCLUDED:
Version: 160510_lt