Giỏ hàng
0 Sản Phẩm
1.452.555₫
8GB (1x8GB) DDR3
1600MHz with headroom to allow overclocking
10-10-10-27 latency
Vengeance LP heat spreader for styling and performance
Intel XMP 1.3 (Extreme Memory Profile) Support
Also compatible with Intel and AMD dual channel DDR3 Platforms
Each Vengeance memory module is built from DRAM ICs specially selected
for performance potential, to allow you to explore the limits of system
overclocking.
If you’re new to overclocking, full support for Intel Extreme Memory
Profile (Intel XMP) makes it easy. Add Vengeance to your XMP-compatible
system and it can automatically select the maximum possible overclocking
performance, quickly and easily.
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’Corsair’]); ccs_cc_args.push([‘pn’,’CML8GX3M1A1600C10′]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cs.1worldsync.com/jsc/h1ws.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Brand | CORSAIR |
|---|---|
| Series | Vengeance LP |
| Model | CML8GX3M1A1600C10 |
| Capacity | 8GB |
|---|---|
| Type | 240-Pin PC RAM |
| Speed Speed | DDR3 1600 (PC3 12800) |
| CAS Latency CAS Latency | 10 |
| Timing Timing | 10-10-10-27 |
| Voltage Voltage | 1.50V |
| Color | Black |
| Heat Spreader | Yes |
| Features | 8GB (1x8GB) DDR3
1600MHz with headroom to allow overclocking 10-10-10-27 latency Vengeance LP heat spreader for styling and performance Intel XMP 1.3 (Extreme Memory Profile) Support Also compatible with Intel and AMD dual channel DDR3 Platforms |
| Date First Available | June 29, 2012 |
|---|
Each Vengeance memory module is built from DRAM ICs specially selected
for performance potential, to allow you to explore the limits of system
overclocking.
If you’re new to overclocking, full support for Intel Extreme Memory
Profile (Intel XMP) makes it easy. Add Vengeance to your XMP-compatible
system and it can automatically select the maximum possible overclocking
performance, quickly and easily.
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’Corsair’]); ccs_cc_args.push([‘pn’,’CML8GX3M1A1600C10′]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cs.1worldsync.com/jsc/h1ws.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Brand | CORSAIR |
|---|---|
| Series | Vengeance LP |
| Model | CML8GX3M1A1600C10 |
| Capacity | 8GB |
|---|---|
| Type | 240-Pin PC RAM |
| Speed Speed | DDR3 1600 (PC3 12800) |
| CAS Latency CAS Latency | 10 |
| Timing Timing | 10-10-10-27 |
| Voltage Voltage | 1.50V |
| Color | Black |
| Heat Spreader | Yes |
| Features | 8GB (1x8GB) DDR3
1600MHz with headroom to allow overclocking 10-10-10-27 latency Vengeance LP heat spreader for styling and performance Intel XMP 1.3 (Extreme Memory Profile) Support Also compatible with Intel and AMD dual channel DDR3 Platforms |
| Date First Available | June 29, 2012 |
|---|