Giỏ hàng
0 Sản Phẩm
56.202.705₫
NVIDIA GeForce RTX 3060 Laptop GPU 6 GB GDDR6
GPU Boost Clock 1485MHz, Max GPU Power with Dynamic Boost 75W
Intel Core i7 10th Gen 10750H (2.60GHz)
16 GB Memory 1 TB PCIe SSD
15.6″ 1920 x 1080 IPS-Level 144 Hz 45% NTSC Thin Bezel
14.13″ x 9.99″ x 0.85″ 4.10 lbs.
1 x HDMI (4K @ 60Hz)
2 x USB 3.2 Gen 1 Type-C
2 x USB 3.2 Gen 1 Type-A
| Brand | MSI |
|---|---|
| Series | GF Series |
| Model | GF65 10UE-018CA Thin |
| Part Number | 9S7-16W212-424 |
| Color | Core Black |
|---|---|
| Operating System Operating System | Windows 10 Home 64-bit |
| CPU CPU | Intel Core i7-10750H 2.60 GHz |
| Screen | 15.6″ 144 Hz IPS |
| Memory Memory | 16 GB DDR4 |
| Storage Storage | 1 TB NVMe PCIe SSD |
| Graphics Card Graphics Card | NVIDIA GeForce RTX 3060 Laptop GPU GPU Boost Clock 1485MHz Max GPU Power with Dynamic Boost 75W |
| Video Memory Video Memory | 6 GB GDDR6 |
| Dimensions (W x D x H) | 14.13″ x 9.99″ x 0.85″ |
| Weight | 4.10 lbs. |
| CPU Type | Intel Core i7 10th Gen |
|---|---|
| CPU Speed CPU Speed | 10750H (2.60GHz) |
| Number of Cores Number of Cores | 6-core Processor |
| Core Name | Comet Lake |
| Turbo Frequency Turbo Frequency | Up to 5.00 GHz |
| CPU L3 Cache CPU L3 Cache | 12 MB |
| Chipset | Intel HM470 |
|---|
| Screen Size Screen Size | 15.6″ |
|---|---|
| Touchscreen Touchscreen | No |
| Wide Screen Support Wide Screen Support | Yes |
| Display Type | Full HD |
| Resolution Resolution | 1920 x 1080 |
| Panel | IPS |
| Bezel Design | Thin |
| Refresh Rate | 144 Hz |
| Color Gamut | 45% NTSC |
| LCD Features | IPS-Level 144 Hz 45% NTSC Thin Bezel |
| Operating System | Windows 10 Home 64-bit |
|---|
| GPU/VPU GPU/VPU | NVIDIA GeForce RTX 3060 Laptop GPU |
|---|---|
| Video Memory | 6GB |
| Graphic Type Graphic Type | Dedicated Card |
| SSD | 1 TB PCIe |
|---|---|
| HDD | No |
| Storage Spec | 2 x NVMe PCIe Gen3 SSD, Max 2TB |
| Memory Memory | 16GB |
|---|---|
| Memory Speed | DDR4 3200 |
| Memory Spec | 8 GB x 2 |
| Memory Slot (Total) | 2 |
| Memory Slot (Available) | 0 |
| Max Memory Supported | 64 GB |
| Optical Drive Type | No |
|---|
| LAN LAN | RTL8111HS-CG |
|---|---|
| WLAN WLAN | Intel Wi-Fi 6 AX201 (2×2 ax) |
| WiFi Generation | Wi-Fi 6 |
| Bluetooth Bluetooth | Bluetooth 5.1 |
| USB USB | 2 x USB 3.2 Gen 1 Type-C 2 x USB 3.2 Gen 1 Type-A |
|---|---|
| HDMI | 1 x HDMI (4K @ 60Hz) |
| Ethernet | 1 x RJ-45 (1Gbps) |
| Audio Ports | Headset AMP + Gold Flash jacks |
| Audio | Nahimic |
|---|---|
| Speaker | Speakers 2W x 2 |
| Virtual Reality Ready | Yes |
|---|
| Touchpad | Multi Touch |
|---|---|
| Keyboard | Single backlight with Anti-Ghost key + silver lining |
| Backlit Keyboard | Backlit |
| Webcam Webcam | 720p HD Webcam |
| Style | Standard |
|---|---|
| Type | Gaming |
| Usage | Consumer |
| AC Adapter | 180-watt AC Adapter |
|---|---|
| Battery | 3 cell (51Whr) Li-Polymer |
| Dimensions (W x D x H) | 14.13″ x 9.99″ x 0.85″ |
|---|---|
| Weight | 4.10 lbs. |
| Date First Available | October 12, 2022 |
|---|
| Brand | MSI |
|---|---|
| Series | GF Series |
| Model | GF65 10UE-018CA Thin |
| Part Number | 9S7-16W212-424 |
| Color | Core Black |
|---|---|
| Operating System Operating System | Windows 10 Home 64-bit |
| CPU CPU | Intel Core i7-10750H 2.60 GHz |
| Screen | 15.6″ 144 Hz IPS |
| Memory Memory | 16 GB DDR4 |
| Storage Storage | 1 TB NVMe PCIe SSD |
| Graphics Card Graphics Card | NVIDIA GeForce RTX 3060 Laptop GPU GPU Boost Clock 1485MHz Max GPU Power with Dynamic Boost 75W |
| Video Memory Video Memory | 6 GB GDDR6 |
| Dimensions (W x D x H) | 14.13″ x 9.99″ x 0.85″ |
| Weight | 4.10 lbs. |
| CPU Type | Intel Core i7 10th Gen |
|---|---|
| CPU Speed CPU Speed | 10750H (2.60GHz) |
| Number of Cores Number of Cores | 6-core Processor |
| Core Name | Comet Lake |
| Turbo Frequency Turbo Frequency | Up to 5.00 GHz |
| CPU L3 Cache CPU L3 Cache | 12 MB |
| Chipset | Intel HM470 |
|---|
| Screen Size Screen Size | 15.6″ |
|---|---|
| Touchscreen Touchscreen | No |
| Wide Screen Support Wide Screen Support | Yes |
| Display Type | Full HD |
| Resolution Resolution | 1920 x 1080 |
| Panel | IPS |
| Bezel Design | Thin |
| Refresh Rate | 144 Hz |
| Color Gamut | 45% NTSC |
| LCD Features | IPS-Level 144 Hz 45% NTSC Thin Bezel |
| Operating System | Windows 10 Home 64-bit |
|---|
| GPU/VPU GPU/VPU | NVIDIA GeForce RTX 3060 Laptop GPU |
|---|---|
| Video Memory | 6GB |
| Graphic Type Graphic Type | Dedicated Card |
| SSD | 1 TB PCIe |
|---|---|
| HDD | No |
| Storage Spec | 2 x NVMe PCIe Gen3 SSD, Max 2TB |
| Memory Memory | 16GB |
|---|---|
| Memory Speed | DDR4 3200 |
| Memory Spec | 8 GB x 2 |
| Memory Slot (Total) | 2 |
| Memory Slot (Available) | 0 |
| Max Memory Supported | 64 GB |
| Optical Drive Type | No |
|---|
| LAN LAN | RTL8111HS-CG |
|---|---|
| WLAN WLAN | Intel Wi-Fi 6 AX201 (2×2 ax) |
| WiFi Generation | Wi-Fi 6 |
| Bluetooth Bluetooth | Bluetooth 5.1 |
| USB USB | 2 x USB 3.2 Gen 1 Type-C 2 x USB 3.2 Gen 1 Type-A |
|---|---|
| HDMI | 1 x HDMI (4K @ 60Hz) |
| Ethernet | 1 x RJ-45 (1Gbps) |
| Audio Ports | Headset AMP + Gold Flash jacks |
| Audio | Nahimic |
|---|---|
| Speaker | Speakers 2W x 2 |
| Virtual Reality Ready | Yes |
|---|
| Touchpad | Multi Touch |
|---|---|
| Keyboard | Single backlight with Anti-Ghost key + silver lining |
| Backlit Keyboard | Backlit |
| Webcam Webcam | 720p HD Webcam |
| Style | Standard |
|---|---|
| Type | Gaming |
| Usage | Consumer |
| AC Adapter | 180-watt AC Adapter |
|---|---|
| Battery | 3 cell (51Whr) Li-Polymer |
| Dimensions (W x D x H) | 14.13″ x 9.99″ x 0.85″ |
|---|---|
| Weight | 4.10 lbs. |
| Date First Available | October 12, 2022 |
|---|
Overall Review: Very nice
Overall Review: Very nice