Giỏ hàng
0 Sản Phẩm
18.165.114₫
| Brand | HP |
|---|---|
| Series | ProLiant DL380 G7 |
| Model | 656765-S01 |
| Type | Rack |
|---|---|
| Rack Height Rack Height | 2U |
| CPU Type | 2 x Intel Xeon X5660 2.8GHz 6C/12T |
|---|---|
| CPU Features | 95W |
| Cache Memory Cache Memory | 12MB |
| MAX Processors MAX Processors | 2 |
| Chipset Chipset | Intel 5520 Chipset |
| Installed Memory Size | 24GB (6 x 4GB) |
|---|---|
| Memory Type | DDR3 |
| Max Memory Capacity | 192GB |
| Memory Features | Advanced ECC |
| Hard Drive (Installed) | No Hard Drive |
|---|---|
| Storage Controller | HP Smart Array P410i/1GB FBWC Controller |
| Ethernet Controller | Two HP NC382i Dual Port Multifunction Gigabit Server Adapters |
|---|---|
| LAN Ports | 4 x Ports |
| Expansion Bays | Standard: 8 SFF SAS/SATA HDD Bays |
|---|
| Power Characteristics | (2) 750W Hot Plug Power Supplies |
|---|
| Features | Fans: (6) (N+1 redundancy standard)
Management: HP Insight Control |
|---|
| Date First Available | October 12, 2019 |
|---|
The HP ProLiant DL380 G7 Server continues to deliver on its heritage of engineering excellence with increased flexibility and performance, enterprise-class uptime and HP Insight Control manageability, 2 socket Intel Xeon performance, and 2U density for a variety of applications.
| Brand | HP |
|---|---|
| Series | ProLiant DL380 G7 |
| Model | 656765-S01 |
| Type | Rack |
|---|---|
| Rack Height Rack Height | 2U |
| CPU Type | 2 x Intel Xeon X5660 2.8GHz 6C/12T |
|---|---|
| CPU Features | 95W |
| Cache Memory Cache Memory | 12MB |
| MAX Processors MAX Processors | 2 |
| Chipset Chipset | Intel 5520 Chipset |
| Installed Memory Size | 24GB (6 x 4GB) |
|---|---|
| Memory Type | DDR3 |
| Max Memory Capacity | 192GB |
| Memory Features | Advanced ECC |
| Hard Drive (Installed) | No Hard Drive |
|---|---|
| Storage Controller | HP Smart Array P410i/1GB FBWC Controller |
| Ethernet Controller | Two HP NC382i Dual Port Multifunction Gigabit Server Adapters |
|---|---|
| LAN Ports | 4 x Ports |
| Expansion Bays | Standard: 8 SFF SAS/SATA HDD Bays |
|---|
| Power Characteristics | (2) 750W Hot Plug Power Supplies |
|---|
| Features | Fans: (6) (N+1 redundancy standard)
Management: HP Insight Control |
|---|
| Date First Available | October 12, 2019 |
|---|
The HP ProLiant DL380 G7 Server continues to deliver on its heritage of engineering excellence with increased flexibility and performance, enterprise-class uptime and HP Insight Control manageability, 2 socket Intel Xeon performance, and 2U density for a variety of applications.