Giỏ hàng
0 Sản Phẩm
54.199.530₫
Intel Core i7 7th Gen 7700 (3.60 GHz)
16 GB DDR4
1 TB HDD 128 GB SSD
Windows 10 Home 64-bit
No Screen
NVIDIA GeForce GTX 1070 8 GB GDDR5
Virtual Reality Ready
if (typeof (Webcollage) == “undefined”) {
jQuery.ajax({
type: “GET”,
url: “https://scontent.webcollage.net/api/v2/product-content”,
success: function () {
Webcollage.loadContent(“newegg”,
“N82E16883794796”,
{ reload: true })
},
dataType: ‘script’,
cache: true
});
} else {
Webcollage.loadContent(“newegg”,
“N82E16883794796”,
{ reload: true })
}
| Brand | Lenovo |
|---|---|
| Series | Legion Y720T-34IKH |
| Model | 90H5000NUS |
| Type | Gaming & Entertainment |
|---|---|
| Form Factor Form Factor | Tower |
| Usage | Consumer |
| Colors | Black |
| Processor Processor | Intel Core i7-7700 3.60 GHz |
| Processor Main Features Processor Main Features | 64 bit Quad-Core Processor |
| Cache Per Processor Cache Per Processor | 8 MB L3 Cache |
| Memory Memory | 16 GB DDR4 2400 |
| Storage Storage | 1 TB HDD + 128 GB PCIe SSD |
| Optical Drive Optical Drive | DVDRW |
| Graphics Graphics | NVIDIA GeForce GTX 1070 8 GB GDDR5 |
| Power Supply | 450W |
| Operating System Operating System | Windows 10 Home 64-bit |
| Chipset Chipset | Intel H270 |
|---|
| CPU Type CPU Type | Intel Core i7 7th Gen |
|---|---|
| CPU Speed CPU Speed | 7700 (3.60 GHz) |
| L3 Cache Per CPU L3 Cache Per CPU | 8 MB |
| CPU Main Features | 64 bit Quad-Core Processor |
| GPU/VGA Type GPU/VGA Type | NVIDIA GeForce GTX 1070 |
|---|---|
| Video Memory | 8 GB GDDR5 |
| Virtual Reality Ready | Yes |
| Memory Capacity Memory Capacity | 16 GB DDR4 |
|---|---|
| Memory Speed Memory Speed | DDR4 2400 |
| Memory Spec | 8 GB x 2 |
| SSD SSD | 128 GB |
|---|---|
| HDD | 1 TB |
| HDD RPM HDD RPM | 7200rpm |
| Storage Spec | 1 TB 7200 RPM HDD + 128 GB M.2 PCIe NVMe SSD |
| Optical Drive Type | DVD±RW |
|---|
| Screen Size Screen Size | No Screen |
|---|
| LAN Speed LAN Speed | 10/100/1000Mbps |
|---|---|
| WLAN WLAN | 802.11ac Wireless LAN |
| Bluetooth Bluetooth | Bluetooth 4.1 |
| Front USB Front USB | 2 x USB 3.0 (one for Always On Charging) 2 x USB 2.0 |
|---|---|
| Front Audio Ports | 2 |
| PS/2 | 1 |
|---|---|
| Rear USB Rear USB | 2 x USB 2.0 4 x USB 3.0 |
| RJ45 | 1 port |
| Rear Audio Ports | 5 ports |
| S/P DIF | 1 port |
| Mouse Type | USB Mouse |
|---|
| Keyboard Type | USB Keyboard |
|---|
| Dimensions (H x W x D) | 18.85″ x 8.12″ x 19.82″ |
|---|---|
| Weight | 31.08 lbs. |
| Date First Available | May 21, 2021 |
|---|
Overall Review: I got this a few weeks ago from Make-A-Wish America, and it works amazingly. It never slows down when I run any of type of games.
Overall Review: Easy set up, display port video graphics, very fast, some bloatware, and no easy way to prevent software from loading to ssd first
Overall Review: Bought it over a week ago. Great PC, however it doesn’t support virtualization. Pity!
Overall Review: I bought this tower about 2 months ago and all I can say is “WOW”. This pc can handle anything I throw at it. I love it! AMD really has stepped up their game!!!
if (typeof (Webcollage) == “undefined”) {
jQuery.ajax({
type: “GET”,
url: “https://scontent.webcollage.net/api/v2/product-content”,
success: function () {
Webcollage.loadContent(“newegg”,
“N82E16883794796”,
{ reload: true })
},
dataType: ‘script’,
cache: true
});
} else {
Webcollage.loadContent(“newegg”,
“N82E16883794796”,
{ reload: true })
}
| Brand | Lenovo |
|---|---|
| Series | Legion Y720T-34IKH |
| Model | 90H5000NUS |
| Type | Gaming & Entertainment |
|---|---|
| Form Factor Form Factor | Tower |
| Usage | Consumer |
| Colors | Black |
| Processor Processor | Intel Core i7-7700 3.60 GHz |
| Processor Main Features Processor Main Features | 64 bit Quad-Core Processor |
| Cache Per Processor Cache Per Processor | 8 MB L3 Cache |
| Memory Memory | 16 GB DDR4 2400 |
| Storage Storage | 1 TB HDD + 128 GB PCIe SSD |
| Optical Drive Optical Drive | DVDRW |
| Graphics Graphics | NVIDIA GeForce GTX 1070 8 GB GDDR5 |
| Power Supply | 450W |
| Operating System Operating System | Windows 10 Home 64-bit |
| Chipset Chipset | Intel H270 |
|---|
| CPU Type CPU Type | Intel Core i7 7th Gen |
|---|---|
| CPU Speed CPU Speed | 7700 (3.60 GHz) |
| L3 Cache Per CPU L3 Cache Per CPU | 8 MB |
| CPU Main Features | 64 bit Quad-Core Processor |
| GPU/VGA Type GPU/VGA Type | NVIDIA GeForce GTX 1070 |
|---|---|
| Video Memory | 8 GB GDDR5 |
| Virtual Reality Ready | Yes |
| Memory Capacity Memory Capacity | 16 GB DDR4 |
|---|---|
| Memory Speed Memory Speed | DDR4 2400 |
| Memory Spec | 8 GB x 2 |
| SSD SSD | 128 GB |
|---|---|
| HDD | 1 TB |
| HDD RPM HDD RPM | 7200rpm |
| Storage Spec | 1 TB 7200 RPM HDD + 128 GB M.2 PCIe NVMe SSD |
| Optical Drive Type | DVD±RW |
|---|
| Screen Size Screen Size | No Screen |
|---|
| LAN Speed LAN Speed | 10/100/1000Mbps |
|---|---|
| WLAN WLAN | 802.11ac Wireless LAN |
| Bluetooth Bluetooth | Bluetooth 4.1 |
| Front USB Front USB | 2 x USB 3.0 (one for Always On Charging) 2 x USB 2.0 |
|---|---|
| Front Audio Ports | 2 |
| PS/2 | 1 |
|---|---|
| Rear USB Rear USB | 2 x USB 2.0 4 x USB 3.0 |
| RJ45 | 1 port |
| Rear Audio Ports | 5 ports |
| S/P DIF | 1 port |
| Mouse Type | USB Mouse |
|---|
| Keyboard Type | USB Keyboard |
|---|
| Dimensions (H x W x D) | 18.85″ x 8.12″ x 19.82″ |
|---|---|
| Weight | 31.08 lbs. |
| Date First Available | May 21, 2021 |
|---|
Overall Review: I’ve only had this a couiple of weeks but so far I love it. Still working on how to add things to the d drive where there’s more space but it’s so quiet and fast.
Overall Review: I got this a few weeks ago from Make-A-Wish America, and it works amazingly. It never slows down when I run any of type of games.
Overall Review: Easy set up, display port video graphics, very fast, some bloatware, and no easy way to prevent software from loading to ssd first
Overall Review: Bought it over a week ago. Great PC, however it doesn’t support virtualization. Pity!
Overall Review: I bought this tower about 2 months ago and all I can say is “WOW”. This pc can handle anything I throw at it. I love it! AMD really has stepped up their game!!!
Overall Review: I’ve only had this a couiple of weeks but so far I love it. Still working on how to add things to the d drive where there’s more space but it’s so quiet and fast.