Giỏ hàng
0 Sản Phẩm
9.636.165₫
Intel® Core™ i5-4570 Processor6M Cache, up to 3.60 GHz16GB DDR3240GB SSDIntel® HD Graphics 4600USB WiFi AdapterWindows 10 Pro 64bit DVDRWKeyboard & Mouse
Powered by a 3.2 GHz Intel Core i5 Quad-Core processor, you will be able to run multiple applications simultaneously. The processor also features a burst speed up to 3.6 GHz and the 16GB of 1600 MHz DDR3 RAM, which can be upgraded to 32GB, allows the computer to quickly access frequently-used files and programs. RAM Expandable up to 32GB The system’s built-in 8GB DDR3 RAM is expandable up to 32GB of non-ECC, dual-channel memory, possibly using 8GB in each of the four DIMM slots USB 3.0 and USB 2.0 Ports Connect external peripherals, such as hard drives, printers, and memory-card readers, using 4 x USB 3.0 ports and 8 x USB 2.0 ports Gigabit Ethernet The OptiPlex 9020 features an integrated Intel Gigabit Ethernet controller for Internet access when connected to a router, modem, or network switch
Please Note: Stock images are used, actual product might look slightly different
| Brand | DELL |
|---|---|
| Series | OptiPlex |
| Model | 9020 |
| Part Number | 9020 MT |
| Type | Business Desktops & Workstations |
|---|---|
| Form Factor Form Factor | Tower |
| Usage | Business |
| Colors | Black |
| Processor Processor | Intel® Core™ i5-4570 Processor 6M Cache, up to 3.60 GHz |
| Processor Main Features Processor Main Features | 64 bit Quad-Core Processor |
| Memory Memory | 16GB |
| Storage Storage | 240GB SOLID STATE DRIVE |
| Optical Drive Optical Drive | DVDRW |
| Graphics Graphics | Intel® HD Graphics 4600 |
| Audio | Sound card – Integrated |
| Ethernet Ethernet | Gigabit Ethernet |
| Monitor | Monitor not included |
| Operating System Operating System | Windows 10 Pro |
| CPU Type CPU Type | Intel Core i5 4th Gen |
|---|---|
| CPU Speed CPU Speed | 4570 (3.20 GHz) |
| CPU Main Features | 64 bit Quad-Core Processor |
| GPU/VGA Type GPU/VGA Type | Intel HD Graphics 4600 |
|---|---|
| Graphics Card | Intel® HD Graphics 4600 |
| Memory Capacity Memory Capacity | 16 GB DDR3 |
|---|
| SSD SSD | 240 GB |
|---|---|
| HDD | No |
| Optical Drive Type | DVD±RW |
|---|
| Screen Size Screen Size | No Screen |
|---|
| LAN Speed LAN Speed | 10/100/1000Mbps |
|---|
| Keyboard Type | USB Keyboard |
|---|
| Mouse Type | USB Mouse |
|---|
| Package Type | Commercial |
|---|
| Date First Available | December 30, 2020 |
|---|
Pros: It was delivered within a few days and was packed well.
The inside was clean and the outside of the case was undamaged.
It worked well after setting it up.
The low price($300.00) was a nice plus.
The enclosed graphic card(with DVI-to-VGA adapter) was another nice plus.
Cons: It supports a SATA III 6.0 Gb/s hard drive, but it came with a slower SATA II 3.0 Gb/s model.
Although both 4 GB DDR3-1600 modules were recognized, they weren’t a matched pair.
Overall Review: I would recommend this seller to others.
Powered by a 3.2 GHz Intel Core i5 Quad-Core processor, you will be able to run multiple applications simultaneously. The processor also features a burst speed up to 3.6 GHz and the 16GB of 1600 MHz DDR3 RAM, which can be upgraded to 32GB, allows the computer to quickly access frequently-used files and programs. RAM Expandable up to 32GB The system’s built-in 8GB DDR3 RAM is expandable up to 32GB of non-ECC, dual-channel memory, possibly using 8GB in each of the four DIMM slots USB 3.0 and USB 2.0 Ports Connect external peripherals, such as hard drives, printers, and memory-card readers, using 4 x USB 3.0 ports and 8 x USB 2.0 ports Gigabit Ethernet The OptiPlex 9020 features an integrated Intel Gigabit Ethernet controller for Internet access when connected to a router, modem, or network switch
Please Note: Stock images are used, actual product might look slightly different
| Brand | DELL |
|---|---|
| Series | OptiPlex |
| Model | 9020 |
| Part Number | 9020 MT |
| Type | Business Desktops & Workstations |
|---|---|
| Form Factor Form Factor | Tower |
| Usage | Business |
| Colors | Black |
| Processor Processor | Intel® Core™ i5-4570 Processor 6M Cache, up to 3.60 GHz |
| Processor Main Features Processor Main Features | 64 bit Quad-Core Processor |
| Memory Memory | 16GB |
| Storage Storage | 240GB SOLID STATE DRIVE |
| Optical Drive Optical Drive | DVDRW |
| Graphics Graphics | Intel® HD Graphics 4600 |
| Audio | Sound card – Integrated |
| Ethernet Ethernet | Gigabit Ethernet |
| Monitor | Monitor not included |
| Operating System Operating System | Windows 10 Pro |
| CPU Type CPU Type | Intel Core i5 4th Gen |
|---|---|
| CPU Speed CPU Speed | 4570 (3.20 GHz) |
| CPU Main Features | 64 bit Quad-Core Processor |
| GPU/VGA Type GPU/VGA Type | Intel HD Graphics 4600 |
|---|---|
| Graphics Card | Intel® HD Graphics 4600 |
| Memory Capacity Memory Capacity | 16 GB DDR3 |
|---|
| SSD SSD | 240 GB |
|---|---|
| HDD | No |
| Optical Drive Type | DVD±RW |
|---|
| Screen Size Screen Size | No Screen |
|---|
| LAN Speed LAN Speed | 10/100/1000Mbps |
|---|
| Keyboard Type | USB Keyboard |
|---|
| Mouse Type | USB Mouse |
|---|
| Package Type | Commercial |
|---|
| Date First Available | December 30, 2020 |
|---|
Pros: The case will take a ATX power supply…..
Installed a 7770 video card….
Cons: Needs a adapter for the motherboard….Google “ATX Power Supply Cable 24pin To 8pin For DELL Optiplex”
Pros: It was delivered within a few days and was packed well.
The inside was clean and the outside of the case was undamaged.
It worked well after setting it up.
The low price($300.00) was a nice plus.
The enclosed graphic card(with DVI-to-VGA adapter) was another nice plus.
Cons: It supports a SATA III 6.0 Gb/s hard drive, but it came with a slower SATA II 3.0 Gb/s model.
Although both 4 GB DDR3-1600 modules were recognized, they weren’t a matched pair.
Overall Review: I would recommend this seller to others.
Pros: The case will take a ATX power supply…..
Installed a 7770 video card….
Cons: Needs a adapter for the motherboard….Google “ATX Power Supply Cable 24pin To 8pin For DELL Optiplex”