Giỏ hàng
0 Sản Phẩm
6.735.960₫
Core 2 Duo 2.13 GHz
4GB
750 GB HDD
Windows 10 Home
No Screen
Intel GMA 3100
| Brand | DELL |
|---|---|
| Series | OptiPlex |
| Model | 745 (NE1-0031) |
| Type | Business Desktops & Workstations |
|---|---|
| Form Factor Form Factor | Tower |
| Usage | Business |
| Colors | Black/Silver |
| Processor Processor | Intel Core 2 Duo 2.13GHz |
| Processor Main Features Processor Main Features | 64 bit Dual Core Processor |
| Cache Per Processor Cache Per Processor | 2 MB L2 Cache |
| Memory Memory | 4GB |
| Storage Storage | 750GB |
| Optical Drive Optical Drive | DVD |
| Graphics Graphics | Intel GMA 3100 |
| Audio | Sound card – Integrated |
| Ethernet Ethernet | Gigabit Ethernet |
| Power Supply | 305W |
| Operating System Operating System | Windows 10 Home |
| Special Features | Grade A |
| Chipset Chipset | Intel Q65 |
|---|
| CPU Type CPU Type | Core 2 Duo |
|---|---|
| Installed Qty | 1 |
| Max Supported Qty | 1 |
| CPU FSB | 1066 MHz |
| CPU Speed CPU Speed | 2.13 GHz |
| L2 Cache Per CPU | 2 MB |
| CPU Socket Type CPU Socket Type | LGA 775 |
| CPU Main Features | 64 bit Dual Core Processor |
| GPU/VGA Type GPU/VGA Type | Intel GMA 3100 |
|---|---|
| Graphics Interface | Integrated video |
| Memory Capacity Memory Capacity | 4GB |
|---|---|
| Form Factor | DIMM 240-pin |
| Memory Spec | 1 GB x 4 |
| Memory Slot (Total) Memory Slot (Total) | 4 |
| Memory Slot (Available) | 0 |
| Memory Slots (Available/Total) | 0/4 |
| Maximum Memory Supported Maximum Memory Supported | 8 GB |
| HDD | 750 GB |
|---|
| Optical Drive Type | DVD |
|---|
| Screen Size Screen Size | No Screen |
|---|
| Audio Chipset | ADI 1983 High Definition audio |
|---|
| LAN Chipset | Integrated Broadcom 5754 10/100/1000 Gigabit Ethernet LAN |
|---|---|
| LAN Speed LAN Speed | 10/100/1000Mbps |
| Front USB Front USB | 2 |
|---|---|
| Front Audio Ports | 2 |
| Rear USB Rear USB | 6 |
|---|---|
| RJ45 | 1 port |
| Rear Audio Ports | 1x Headphone, 1x Microphone, 1x Line In |
| Keyboard Type | USB Keyboard |
|---|
| Mouse Type | USB Mouse |
|---|
| Dimensions (H x W x D) | 16.3 x 7.3 x 17.3 |
|---|---|
| Weight | 27.2 lbs. |
| Package Type | Retail |
|---|
| Date First Available | February 03, 2015 |
|---|
Pros: Ready to go
Cons: Doesn’t come with any software. I didn’t even get a recovery disc.
| Brand | DELL |
|---|---|
| Series | OptiPlex |
| Model | 745 (NE1-0031) |
| Type | Business Desktops & Workstations |
|---|---|
| Form Factor Form Factor | Tower |
| Usage | Business |
| Colors | Black/Silver |
| Processor Processor | Intel Core 2 Duo 2.13GHz |
| Processor Main Features Processor Main Features | 64 bit Dual Core Processor |
| Cache Per Processor Cache Per Processor | 2 MB L2 Cache |
| Memory Memory | 4GB |
| Storage Storage | 750GB |
| Optical Drive Optical Drive | DVD |
| Graphics Graphics | Intel GMA 3100 |
| Audio | Sound card – Integrated |
| Ethernet Ethernet | Gigabit Ethernet |
| Power Supply | 305W |
| Operating System Operating System | Windows 10 Home |
| Special Features | Grade A |
| Chipset Chipset | Intel Q65 |
|---|
| CPU Type CPU Type | Core 2 Duo |
|---|---|
| Installed Qty | 1 |
| Max Supported Qty | 1 |
| CPU FSB | 1066 MHz |
| CPU Speed CPU Speed | 2.13 GHz |
| L2 Cache Per CPU | 2 MB |
| CPU Socket Type CPU Socket Type | LGA 775 |
| CPU Main Features | 64 bit Dual Core Processor |
| GPU/VGA Type GPU/VGA Type | Intel GMA 3100 |
|---|---|
| Graphics Interface | Integrated video |
| Memory Capacity Memory Capacity | 4GB |
|---|---|
| Form Factor | DIMM 240-pin |
| Memory Spec | 1 GB x 4 |
| Memory Slot (Total) Memory Slot (Total) | 4 |
| Memory Slot (Available) | 0 |
| Memory Slots (Available/Total) | 0/4 |
| Maximum Memory Supported Maximum Memory Supported | 8 GB |
| HDD | 750 GB |
|---|
| Optical Drive Type | DVD |
|---|
| Screen Size Screen Size | No Screen |
|---|
| Audio Chipset | ADI 1983 High Definition audio |
|---|
| LAN Chipset | Integrated Broadcom 5754 10/100/1000 Gigabit Ethernet LAN |
|---|---|
| LAN Speed LAN Speed | 10/100/1000Mbps |
| Front USB Front USB | 2 |
|---|---|
| Front Audio Ports | 2 |
| Rear USB Rear USB | 6 |
|---|---|
| RJ45 | 1 port |
| Rear Audio Ports | 1x Headphone, 1x Microphone, 1x Line In |
| Keyboard Type | USB Keyboard |
|---|
| Mouse Type | USB Mouse |
|---|
| Dimensions (H x W x D) | 16.3 x 7.3 x 17.3 |
|---|---|
| Weight | 27.2 lbs. |
| Package Type | Retail |
|---|
| Date First Available | February 03, 2015 |
|---|
Pros: Fast, reliable
Cons: microphone jack in back does not work
Overall Review: Would certainly recommend
Pros: Ready to go
Cons: Doesn’t come with any software. I didn’t even get a recovery disc.
Pros: Fast, reliable
Cons: microphone jack in back does not work
Overall Review: Would certainly recommend