Giỏ hàng
0 Sản Phẩm
8.388.765₫
1 Year Warranty
Intel Core 2 Duo 2.66Ghz
4GB RAM, 1TB HDD
DVDRW
Windows 7 Professional 64 Bit
| Brand | DELL |
|---|---|
| Series | OptiPlex |
| Model | 755 |
| Type | Business Desktops & Workstations |
|---|---|
| Form Factor Form Factor | Tower |
| Usage | Business |
| Colors | Black/Silver |
| Processor Processor | Intel Core 2 Duo 2.66GHz |
| Memory Memory | 4GB |
| Storage Storage | 1TB |
| Optical Drive Optical Drive | DVDRW |
| Graphics Graphics | Intel GMA 3100 |
| Audio | ADI 1984 High Definition integrated audio |
| Ethernet Ethernet | Gigabit Ethernet |
| Power Supply | 305W |
| Monitor | Monitor not included |
| Operating System Operating System | Windows 10 Pro 64-Bit |
| Chipset Chipset | Intel Q32 Express chipset |
|---|
| CPU Type CPU Type | Core 2 Duo |
|---|---|
| CPU FSB | 1333 MHz |
| CPU Speed CPU Speed | 2.66 GHz |
| L2 Cache Per CPU | 6 MB |
| CPU Socket Type CPU Socket Type | LGA 775 |
| GPU/VGA Type GPU/VGA Type | Intel GMA 3100 |
|---|---|
| Graphics Interface | Integrated video |
| Memory Capacity Memory Capacity | 4GB |
|---|---|
| Memory Slot (Total) Memory Slot (Total) | 4 |
| Memory Slot (Available) | 0 |
| Memory Slots (Available/Total) | 0/4 |
| Maximum Memory Supported Maximum Memory Supported | 8 GB |
| HDD | 1 TB |
|---|
| Optical Drive Type | DVDRW |
|---|
| Screen Size Screen Size | No Screen |
|---|
| Audio Chipset | ADI 1984 High Definition integrated audio |
|---|
| Front USB Front USB | 2 |
|---|---|
| Front Audio Ports | 2 |
| PS/2 | 0 |
|---|---|
| Video Ports Video Ports | 1 VGA |
| Rear USB Rear USB | 6 |
| RJ45 | 1 port |
| Rear Audio Ports | 2 ports |
| External Bays | 3 |
|---|---|
| Internal Bays | 2 |
| PCI Slots (Available/Total) | 1 PCI Express x16 slot, 1 PCI Express x1 slot, 2 PCI slots |
| Keyboard Type | USB Keyboard |
|---|
| Mouse Type | USB Mouse |
|---|
| Dimensions (H x W x D) | 16.10 x 7.36 x 17.52 |
|---|
| Date First Available | December 03, 2014 |
|---|
Pros: no pros
Cons: Power supply died in less then 6 months and now the hard drive. Piece of junk!
Pros: Just works. Windows 7 Pro license, easy to upgrade., affordable.
Cons: Wish it had a slightly beefier processor.
Overall Review: Bought several of these to replace Windows XP boxes. Arrived on time, and were easy to set up and worked great.
| Brand | DELL |
|---|---|
| Series | OptiPlex |
| Model | 755 |
| Type | Business Desktops & Workstations |
|---|---|
| Form Factor Form Factor | Tower |
| Usage | Business |
| Colors | Black/Silver |
| Processor Processor | Intel Core 2 Duo 2.66GHz |
| Memory Memory | 4GB |
| Storage Storage | 1TB |
| Optical Drive Optical Drive | DVDRW |
| Graphics Graphics | Intel GMA 3100 |
| Audio | ADI 1984 High Definition integrated audio |
| Ethernet Ethernet | Gigabit Ethernet |
| Power Supply | 305W |
| Monitor | Monitor not included |
| Operating System Operating System | Windows 10 Pro 64-Bit |
| Chipset Chipset | Intel Q32 Express chipset |
|---|
| CPU Type CPU Type | Core 2 Duo |
|---|---|
| CPU FSB | 1333 MHz |
| CPU Speed CPU Speed | 2.66 GHz |
| L2 Cache Per CPU | 6 MB |
| CPU Socket Type CPU Socket Type | LGA 775 |
| GPU/VGA Type GPU/VGA Type | Intel GMA 3100 |
|---|---|
| Graphics Interface | Integrated video |
| Memory Capacity Memory Capacity | 4GB |
|---|---|
| Memory Slot (Total) Memory Slot (Total) | 4 |
| Memory Slot (Available) | 0 |
| Memory Slots (Available/Total) | 0/4 |
| Maximum Memory Supported Maximum Memory Supported | 8 GB |
| HDD | 1 TB |
|---|
| Optical Drive Type | DVDRW |
|---|
| Screen Size Screen Size | No Screen |
|---|
| Audio Chipset | ADI 1984 High Definition integrated audio |
|---|
| Front USB Front USB | 2 |
|---|---|
| Front Audio Ports | 2 |
| PS/2 | 0 |
|---|---|
| Video Ports Video Ports | 1 VGA |
| Rear USB Rear USB | 6 |
| RJ45 | 1 port |
| Rear Audio Ports | 2 ports |
| External Bays | 3 |
|---|---|
| Internal Bays | 2 |
| PCI Slots (Available/Total) | 1 PCI Express x16 slot, 1 PCI Express x1 slot, 2 PCI slots |
| Keyboard Type | USB Keyboard |
|---|
| Mouse Type | USB Mouse |
|---|
| Dimensions (H x W x D) | 16.10 x 7.36 x 17.52 |
|---|
| Date First Available | December 03, 2014 |
|---|
Pros: It works. Upgrade the same from Windows XP Pro to Windows 7 Pro.
Cons: It comes with USB keyboard and mice, power cord that has no CSA logo. I use that power cord for the HP3005 printer, it warms up quickly. I use my own Dell power cord, kb and mice instead.
Overall Review: It is a good price to upgrade to Win 7 Pro. Still 5 stars.
Pros: no pros
Cons: Power supply died in less then 6 months and now the hard drive. Piece of junk!
Pros: Just works. Windows 7 Pro license, easy to upgrade., affordable.
Cons: Wish it had a slightly beefier processor.
Overall Review: Bought several of these to replace Windows XP boxes. Arrived on time, and were easy to set up and worked great.
Pros: It works. Upgrade the same from Windows XP Pro to Windows 7 Pro.
Cons: It comes with USB keyboard and mice, power cord that has no CSA logo. I use that power cord for the HP3005 printer, it warms up quickly. I use my own Dell power cord, kb and mice instead.
Overall Review: It is a good price to upgrade to Win 7 Pro. Still 5 stars.