Giỏ hàng
0 Sản Phẩm
21.486.465₫
Intel Core i5 9th Gen 9500 (3.00 GHz) 8 GB DDR4 1 TB HDD Windows 10 Pro 64-bit Intel UHD Graphics 630No Screen
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’Dell’]); ccs_cc_args.push([‘pn’,’390MY’]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cnetcontent.com/jsc/h.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Brand | DELL |
|---|---|
| Series | OptiPlex 3070 |
| Model | 390MY |
| Type | Business Desktops & Workstations |
|---|---|
| Form Factor Form Factor | Tower |
| Usage | Business |
| Processor Processor | Intel Core i5-9500 3.00 GHz |
| Processor Main Features Processor Main Features | 64 bit 6-Core Processor |
| Cache Per Processor Cache Per Processor | 9 MB L3 Cache |
| Memory Memory | 8 GB DDR4 2666 MHz |
| Storage Storage | 1 TB 7200 RPM |
| Optical Drive Optical Drive | 8x DVD+/-RW 9.5mm Optical Disk Drive |
| Graphics Graphics | Intel UHD Graphics 630 |
| Power Supply | 260W |
| Monitor | Monitor not included |
| Operating System Operating System | Windows 10 Pro |
| CPU Type CPU Type | Intel Core i5 9th Gen |
|---|---|
| CPU Speed CPU Speed | 9500 (3.00 GHz) |
| L3 Cache Per CPU L3 Cache Per CPU | 9 MB |
| CPU Main Features | 64 bit 6-Core Processor |
| GPU/VGA Type GPU/VGA Type | Intel UHD Graphics 630 |
|---|---|
| Graphics Interface | Integrated video |
| Memory Capacity Memory Capacity | 8 GB DDR4 |
|---|
| HDD | 1 TB |
|---|---|
| HDD RPM HDD RPM | 7200rpm |
| Optical Drive Type | DVD±RW |
|---|---|
| Optical Drive Spec | 8x DVD+/-RW 9.5mm Optical Disk Drive |
| Screen Size Screen Size | No Screen |
|---|
| WLAN WLAN | No |
|---|---|
| Bluetooth Bluetooth | No |
| Front USB Front USB | 2 x USB 3.1 Type-A 2 x USB 2.0 |
|---|---|
| Front Audio Ports | 1 |
| Video Ports Video Ports | 1 Display Port, 1 HDMI |
|---|---|
| Rear USB Rear USB | 2 x USB 3.1 Type-A 2 x USB 2.0 |
| RJ45 | 1 port |
| Rear Audio Ports | 1 port |
| Keyboard Type | Dell Multimedia English Keyboard – KB216 |
|---|
| Mouse Type | Dell MS116 Wired Mouse |
|---|
| Speaker Features | High Definition Audio, Wave MAXXAudio Pro |
|---|
| Dimensions (H x W x D) | 13.80″ x 6.10″ x 10.80″ |
|---|---|
| Weight | 17.49 lbs. |
| Package Contents | Package Contents: OptiPlex 3070 System Power Cord Keyboard Mouse Documentation: Safety/Environment and Regulatory Guide (English/French Multi-language) Quick Setup Guide |
|---|
| Date First Available | June 27, 2020 |
|---|
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’Dell’]); ccs_cc_args.push([‘pn’,’390MY’]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cnetcontent.com/jsc/h.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Brand | DELL |
|---|---|
| Series | OptiPlex 3070 |
| Model | 390MY |
| Type | Business Desktops & Workstations |
|---|---|
| Form Factor Form Factor | Tower |
| Usage | Business |
| Processor Processor | Intel Core i5-9500 3.00 GHz |
| Processor Main Features Processor Main Features | 64 bit 6-Core Processor |
| Cache Per Processor Cache Per Processor | 9 MB L3 Cache |
| Memory Memory | 8 GB DDR4 2666 MHz |
| Storage Storage | 1 TB 7200 RPM |
| Optical Drive Optical Drive | 8x DVD+/-RW 9.5mm Optical Disk Drive |
| Graphics Graphics | Intel UHD Graphics 630 |
| Power Supply | 260W |
| Monitor | Monitor not included |
| Operating System Operating System | Windows 10 Pro |
| CPU Type CPU Type | Intel Core i5 9th Gen |
|---|---|
| CPU Speed CPU Speed | 9500 (3.00 GHz) |
| L3 Cache Per CPU L3 Cache Per CPU | 9 MB |
| CPU Main Features | 64 bit 6-Core Processor |
| GPU/VGA Type GPU/VGA Type | Intel UHD Graphics 630 |
|---|---|
| Graphics Interface | Integrated video |
| Memory Capacity Memory Capacity | 8 GB DDR4 |
|---|
| HDD | 1 TB |
|---|---|
| HDD RPM HDD RPM | 7200rpm |
| Optical Drive Type | DVD±RW |
|---|---|
| Optical Drive Spec | 8x DVD+/-RW 9.5mm Optical Disk Drive |
| Screen Size Screen Size | No Screen |
|---|
| WLAN WLAN | No |
|---|---|
| Bluetooth Bluetooth | No |
| Front USB Front USB | 2 x USB 3.1 Type-A 2 x USB 2.0 |
|---|---|
| Front Audio Ports | 1 |
| Video Ports Video Ports | 1 Display Port, 1 HDMI |
|---|---|
| Rear USB Rear USB | 2 x USB 3.1 Type-A 2 x USB 2.0 |
| RJ45 | 1 port |
| Rear Audio Ports | 1 port |
| Keyboard Type | Dell Multimedia English Keyboard – KB216 |
|---|
| Mouse Type | Dell MS116 Wired Mouse |
|---|
| Speaker Features | High Definition Audio, Wave MAXXAudio Pro |
|---|
| Dimensions (H x W x D) | 13.80″ x 6.10″ x 10.80″ |
|---|---|
| Weight | 17.49 lbs. |
| Package Contents | Package Contents: OptiPlex 3070 System Power Cord Keyboard Mouse Documentation: Safety/Environment and Regulatory Guide (English/French Multi-language) Quick Setup Guide |
|---|
| Date First Available | June 27, 2020 |
|---|
Pros: The computer was easy to set up, and worked without any problems. My old computer had 16 GB DDR3 memory. I was concerned about stepping down to 8 GB. But I find that the DDR4 memory is so much faster that it feels about the same as my 16 GB of DDR3 – maybe just a little slower on some tasks, but unnoticeable for most things.
Cons: The only disappointment was that I was expecting this computer to come with a card reader. There is a slot for one, but it didn’t come with a reader installed. Not a big problem, since I have a couple of external USB card readers. Of course there was the usual bloatware that needed to be removed.
Overall Review: Good replacement work computer. I would recommend it to anyone looking for a good office computer.
Pros: The computer was easy to set up, and worked without any problems. My old computer had 16 GB DDR3 memory. I was concerned about stepping down to 8 GB. But I find that the DDR4 memory is so much faster that it feels about the same as my 16 GB of DDR3 – maybe just a little slower on some tasks, but unnoticeable for most things.
Cons: The only disappointment was that I was expecting this computer to come with a card reader. There is a slot for one, but it didn’t come with a reader installed. Not a big problem, since I have a couple of external USB card readers. Of course there was the usual bloatware that needed to be removed.
Overall Review: Good replacement work computer. I would recommend it to anyone looking for a good office computer.