Giỏ hàng
0 Sản Phẩm
40.932.255₫
Complimentary 3-month Adobe Creative Cloud subscription with the purchase. Learn more on ASUS website for more details
Tilting ScreenPad Plus: 12.6 inch matte touchscreen, giving your endless way to optimize your multitasking experience by extending the screen or split windows and apps on both displays
14 inch Full HD 400 nits NanoEdge touchscreen glossy main display
Intel Evo Platform with Latest 11th generation Intel Core i5-1155G7 Processor (Up to 4.5 GHz, with IPU, 8M Cache)
Windows 10 Home *Free upgrade to Windows 11 (when available)
Fast storage and memory featuring 512GB PCIe NVMe M.2 SSD with 8GB LPDDR4X RAM
Built-in IR camera for facial recognition sign in with Windows Hello
Exclusive ErgoLift design for improved typing position, optimized cooling system and enhanced audio performance
Extensive connectivity with Wi-Fi 6 (802.11ax), HDMI, and Thunderbolt 4 via USB Type C (*USB Transfer speed may vary. Learn more at ASUS website)
Stand included
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’ASUS’]); ccs_cc_args.push([‘pn’,’90NB0S41-M03690′]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cnetcontent.com/jsc/h.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Brand | ASUS |
|---|---|
| Series | ZenBook |
| Model | UX482EAR-EB51T |
| Part Number | 90NB0S41-M05310 |
| Color | Celestial Blue |
|---|---|
| Operating System Operating System | Windows 10 Home 64-bit |
| CPU CPU | Intel Core i5-1155G7 2.50 GHz |
| Screen | 14″ Touchscreen |
| Memory Memory | 8 GB LPDDR4X |
| Storage Storage | 512 GB PCIe SSD |
| Graphics Card Graphics Card | Intel Iris Xe Graphics |
| Video Memory Video Memory | Shared memory |
| Battery Life | Battery life up to 10 Hours |
| Dimensions (W x D x H) | 12.76″ x 8.74″ x 0.67″-0.68″ |
| Weight | 3.46 lbs. |
| CPU Type | Intel Core i5 11th Gen |
|---|---|
| CPU Speed CPU Speed | 1155G7 (2.50GHz) |
| Core Name | Tiger Lake |
| Number of Cores Number of Cores | Quad-core Processor |
| CPU L3 Cache CPU L3 Cache | 8 MB |
| Screen Size Screen Size | 14.0″ |
|---|---|
| Touchscreen Touchscreen | Yes |
| Wide Screen Support Wide Screen Support | Yes |
| Display Type | Full HD |
| Resolution Resolution | 1920 x 1080 |
| LCD Features | 400 nits LED Back-lit-Narrow border |
| Operating System | Windows 10 Home 64-bit |
|---|
| GPU/VPU GPU/VPU | Intel Iris Xe Graphics |
|---|---|
| Video Memory | Shared system memory |
| Graphic Type Graphic Type | Integrated Card |
| SSD | 512 GB PCIe |
|---|---|
| HDD | No |
| Storage Spec | 512 GB PCIe NVMe Hard Drive |
| Memory Memory | 8 GB LPDDR4X |
|---|---|
| Memory Spec | 8 GB onboard |
| Memory Slot (Total) | 0 |
| Memory Slot (Available) | 0 |
| Max Memory Supported | 16 GB |
| Optical Drive Type | No |
|---|---|
| Optical Drive Spec | Not Included |
| WLAN WLAN | 802.11ax Wireless LAN |
|---|---|
| WiFi Generation | Wi-Fi 6 |
| Bluetooth Bluetooth | Bluetooth 5.2 (Dual band) 2×2 |
| USB USB | 1 x USB 3.2 Gen 1 Type-A |
|---|---|
| Thunderbolt | 2 x Thunderbolt 4 supports display / power delivery |
| HDMI | 1 x HDMI 1.4 |
| Audio Ports | 1 x 3.5mm Combo Audio Jack |
| Touchpad | ScreenPad Plus |
|---|---|
| Keyboard | Backlit Chiclet Keyboard |
| Backlit Keyboard | Backlit |
| Webcam Webcam | HD camera with IR function to support Windows Hello |
| Card Reader | Micro SD |
| Style | Thin and Light |
|---|---|
| Type | Education / Home / Personal |
| Usage | Consumer |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
|---|
| Dimensions (W x D x H) | 12.76″ x 8.74″ x 0.67″-0.68″ |
|---|---|
| Weight | 3.46 lbs. |
| Date First Available | October 13, 2021 |
|---|
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’ASUS’]); ccs_cc_args.push([‘pn’,’90NB0S41-M03690′]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cnetcontent.com/jsc/h.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Brand | ASUS |
|---|---|
| Series | ZenBook |
| Model | UX482EAR-EB51T |
| Part Number | 90NB0S41-M05310 |
| Color | Celestial Blue |
|---|---|
| Operating System Operating System | Windows 10 Home 64-bit |
| CPU CPU | Intel Core i5-1155G7 2.50 GHz |
| Screen | 14″ Touchscreen |
| Memory Memory | 8 GB LPDDR4X |
| Storage Storage | 512 GB PCIe SSD |
| Graphics Card Graphics Card | Intel Iris Xe Graphics |
| Video Memory Video Memory | Shared memory |
| Battery Life | Battery life up to 10 Hours |
| Dimensions (W x D x H) | 12.76″ x 8.74″ x 0.67″-0.68″ |
| Weight | 3.46 lbs. |
| CPU Type | Intel Core i5 11th Gen |
|---|---|
| CPU Speed CPU Speed | 1155G7 (2.50GHz) |
| Core Name | Tiger Lake |
| Number of Cores Number of Cores | Quad-core Processor |
| CPU L3 Cache CPU L3 Cache | 8 MB |
| Screen Size Screen Size | 14.0″ |
|---|---|
| Touchscreen Touchscreen | Yes |
| Wide Screen Support Wide Screen Support | Yes |
| Display Type | Full HD |
| Resolution Resolution | 1920 x 1080 |
| LCD Features | 400 nits LED Back-lit-Narrow border |
| Operating System | Windows 10 Home 64-bit |
|---|
| GPU/VPU GPU/VPU | Intel Iris Xe Graphics |
|---|---|
| Video Memory | Shared system memory |
| Graphic Type Graphic Type | Integrated Card |
| SSD | 512 GB PCIe |
|---|---|
| HDD | No |
| Storage Spec | 512 GB PCIe NVMe Hard Drive |
| Memory Memory | 8 GB LPDDR4X |
|---|---|
| Memory Spec | 8 GB onboard |
| Memory Slot (Total) | 0 |
| Memory Slot (Available) | 0 |
| Max Memory Supported | 16 GB |
| Optical Drive Type | No |
|---|---|
| Optical Drive Spec | Not Included |
| WLAN WLAN | 802.11ax Wireless LAN |
|---|---|
| WiFi Generation | Wi-Fi 6 |
| Bluetooth Bluetooth | Bluetooth 5.2 (Dual band) 2×2 |
| USB USB | 1 x USB 3.2 Gen 1 Type-A |
|---|---|
| Thunderbolt | 2 x Thunderbolt 4 supports display / power delivery |
| HDMI | 1 x HDMI 1.4 |
| Audio Ports | 1 x 3.5mm Combo Audio Jack |
| Touchpad | ScreenPad Plus |
|---|---|
| Keyboard | Backlit Chiclet Keyboard |
| Backlit Keyboard | Backlit |
| Webcam Webcam | HD camera with IR function to support Windows Hello |
| Card Reader | Micro SD |
| Style | Thin and Light |
|---|---|
| Type | Education / Home / Personal |
| Usage | Consumer |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
|---|
| Dimensions (W x D x H) | 12.76″ x 8.74″ x 0.67″-0.68″ |
|---|---|
| Weight | 3.46 lbs. |
| Date First Available | October 13, 2021 |
|---|
Overall Review: I only use ASUS laptops for my DJing business because of their durability, responsiveness, screen displays and style. i had my eye out for this laptop before it hit the market and made plans for it for use of my DJ software. After installation and use of the software, along with the updated faster and more reliable EVO processors, the second screen i put to use as planned and I’m completely blown away with the results. The best Laptop ever! The second screen makes for excellent workflow between swapping screens and dragging information to other windows, just Amazing!!!! Thanks ASUS for being super innovative and delivering one of the best products I’ve ever gotten to own over 10 years of being a consumer.
Overall Review: I only use ASUS laptops for my DJing business because of their durability, responsiveness, screen displays and style. i had my eye out for this laptop before it hit the market and made plans for it for use of my DJ software. After installation and use of the software, along with the updated faster and more reliable EVO processors, the second screen i put to use as planned and I’m completely blown away with the results. The best Laptop ever! The second screen makes for excellent workflow between swapping screens and dragging information to other windows, just Amazing!!!! Thanks ASUS for being super innovative and delivering one of the best products I’ve ever gotten to own over 10 years of being a consumer.