Giỏ hàng
0 Sản Phẩm
298.783.170₫
Defend applications and data before your server is built with the new HPE Trusted Supply Chain offering.
Supporting additional second generation Intel® Xeon® Scalable processor family offerings.
Increased Single-Width GPU Density with up to 7 NVIDIA Tesla T4 16GB Computational Accelerators or 7 Xilinx Alveo U50 Accelerators supported in a standard-depth 2U rack form factor
Networking Choice (NC) server models provide greater flexibility in the primary networking selection.
Intel® Optane™ persistent memory 100 series for HPE offers the flexibility to deploy as dense memory or fast storage and enables per-socket memory capacity of up to 3.0 TB.3
iLO 5 security enhancements: Server Configuration Lock, iLO Security Dashboard and Workload Performance Advisor. HPE InfoSight provides cloud-based analytics to predict and prevent issues proactively.
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’HPE’]); ccs_cc_args.push([‘pn’,’P40428-B21′]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cs.1worldsync.com/jsc/h1ws.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Brand | HPE |
|---|---|
| Model | P40428-B21 |
| Type | Rack |
|---|---|
| Rack Height Rack Height | 2U |
| CPU Type | Intel Xeon Gold |
|---|---|
| CPU Speed | 6242 (2.80 GHz) |
| Number of CPU Cores Number of CPU Cores | 16-Core Processor |
| Cache Memory Cache Memory | 22 MB L3 Cache |
| # of Processors Installed | 1 |
| Installed Memory Size | 16GB |
|---|---|
| Memory Type | HPE DDR4 Smart Memory |
| Storage Controller | 1 HPE Smart Array S100i |
|---|
| Ethernet Controller | 1 HPE Ethernet 10/25Gb 2-port FLR-SFP28 BCM57414 Adapter (817709-B21) plus optional stand-up card
NOTE: No embedded networking |
|---|
| Expansion Slots | 4 |
|---|
| Power Characteristics | 1 HPE 800W Flex Slot Universal Hot Plug Low Halogen |
|---|
| Dimensions | 3.44″ x 17.54″ x 28.75″ |
|---|---|
| Weight | 32.60 lbs. |
| Date First Available | April 21, 2022 |
|---|
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’HPE’]); ccs_cc_args.push([‘pn’,’P40428-B21′]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cs.1worldsync.com/jsc/h1ws.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
| Brand | HPE |
|---|---|
| Model | P40428-B21 |
| Type | Rack |
|---|---|
| Rack Height Rack Height | 2U |
| CPU Type | Intel Xeon Gold |
|---|---|
| CPU Speed | 6242 (2.80 GHz) |
| Number of CPU Cores Number of CPU Cores | 16-Core Processor |
| Cache Memory Cache Memory | 22 MB L3 Cache |
| # of Processors Installed | 1 |
| Installed Memory Size | 16GB |
|---|---|
| Memory Type | HPE DDR4 Smart Memory |
| Storage Controller | 1 HPE Smart Array S100i |
|---|
| Ethernet Controller | 1 HPE Ethernet 10/25Gb 2-port FLR-SFP28 BCM57414 Adapter (817709-B21) plus optional stand-up card
NOTE: No embedded networking |
|---|
| Expansion Slots | 4 |
|---|
| Power Characteristics | 1 HPE 800W Flex Slot Universal Hot Plug Low Halogen |
|---|
| Dimensions | 3.44″ x 17.54″ x 28.75″ |
|---|---|
| Weight | 32.60 lbs. |
| Date First Available | April 21, 2022 |
|---|